Comparison ski Helmets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Giro Terra | Smith Vantage | Smith Level | Smith Level MIPS | Giro Taggert MIPS | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 4 | |
| TOP sellers | |||||
| Type | women | unisex | unisex | unisex | unisex |
| Size | S, M, L, XL | S, M, L, XL | S, M, L, XL | S, M, L, XL | S, M, L |
Design | |||||
| Goggle strap | |||||
| Adjustable ventilation | |||||
| Size adjustment | |||||
| Detachable ear pads | |||||
| Headphone pockets | |||||
| Shell material | aBS plastic | aBS plastic | aBS plastic | aBS plastic | polycarbonate |
| Technologies | Zonal Koroyd, AirEvac, VaporFit Snow, XT2, Aleck | MIPS, Zonal Koroyd, AirEvac, VaporFit Snow, XT2, Aleck | MIPS | ||
| Weight | 450 g | 500 g | 410 g | ||
| Color | |||||
| Added to E-Catalog | october 2018 | february 2020 | october 2022 | october 2022 | november 2025 |
Compare Giro Terra and Smith Vantage, Smith Level, Smith Level MIPS, Giro Taggert MIPS
You may be interested in
My comparisons
Popular models


















