Comparison electric Toothbrushes
Save List
Add to comparison | ![]() | |||||
|---|---|---|---|---|---|---|
| Oral-B iO Series 3 iOG3.1A6.0 | Oral-B Vitality Pro D103 | Oral-B Pro Series 1 D305.513.3 | Oral-B iO Series 8 | Oral-B iO Series 10 iOM10.1B4.2AD | Oral-B iO Series 2 iOS2.1C9.0 | |
| Compare prices 5 | Compare prices 8 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 8 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | toothbrush | toothbrush | toothbrush | toothbrush | toothbrush | toothbrush |
| Brushing technology | reciprocating pulsating | reciprocating | reciprocating pulsating | reciprocating pulsating | reciprocating pulsating | reciprocating pulsating |
In box | ||||||
| Number of nozzles | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Nozzles | standard round | standard round | standard round | standard round | standard round | standard round |
| Model of the replacement head | EB 50 | |||||
Specs | ||||||
| Power / intensity modes | 1 | 1 | 1 | 1 | 1 | 1 |
| Toothbrush operating modes | 3 | 3 | 3 | 6 | 7 | 3 |
| Modes | daily brushing (3D) delicate brushing whitening | daily brushing (2D) delicate brushing | daily brushing (3D) delicate brushing whitening | daily brushing (3D) delicate brushing deep cleaning polishing whitening gum massage | daily brushing (3D) delicate brushing deep cleaning whitening gum massage tongue cleaning super-gentle cleaning | daily brushing (3D) delicate brushing super-gentle cleaning |
| Frequency of rotations / sweeps | 10.5 ths/min | 7.6 ths/min | 8.8 ths/min | 10.5 ths/min | 10.5 ths/min | |
| Frequency of movements / pulsations | 48 ths/min | 20 ths/min | 48 ths/min | 48 ths/min | 48 ths/min | |
Features | ||||||
| Auto frequency control | ||||||
| Timer | ||||||
| Pressure sensor | ||||||
| Head wear indicator | ||||||
| Smartphone synchronization | ||||||
| Display | ||||||
| Additionally in a set | charging stand | charging stand | charging stand | charging stand box / case | charging stand accessory stand box / case | charging stand |
Power supply | ||||||
| Power source | accumulator powered | accumulator powered | accumulator powered | accumulator powered | accumulator powered | accumulator powered |
| Max. operating time | 60 min | 20 min | 48 min | 50 min | 112 min | |
| Full charge time | 3 h | 16 h | 16 h | 3 h | 3 h | 24 h |
| Charging indicator | ||||||
General | ||||||
| Weight | 360 g | |||||
| Color | ||||||
| Added to E-Catalog | august 2023 | january 2023 | october 2023 | august 2020 | january 2026 | july 2024 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
What to give dad?
Ideas for practical and useful gifts for father

What to give your husband
Ideas for useful and pleasant gifts for your husband, taking into account his hobbies and preferences

How to choose a water flosser
We tell you how an irrigator differs from a toothbrush, what it is needed for and how to choose the right model









