Comparison bottle Teats & Pacifiers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Chicco Natural Feeling 81035.20 | Chicco Natural Feeling 81057.20 | Chicco Natural Feeling 81023.10 | Dr.Browns 332 | Munchkin 11492 | Chicco Physio 20335.00 | Suavinex 302618 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | |||||||
| Type | pacifier | pacifier | pacifier | pacifier | silicone nibbler | pacifier | pacifier |
| Quantity | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | ||
| Age | 4m+ | 6m+ | 2m+ | 6m+ | 4m+ | 4m+ | 0m+ |
| Shape | round | round | round | round | |||
| Flow rate | variable | medium | fast | fast | slow | ||
| Bottle neck size | standard | wide | wide | ||||
| Material | silicone | silicone | silicone | silicone | silicone | silicone | |
| For thick liquids | |||||||
| Nibbler handle | round (ring) | ||||||
| In box | cap | ||||||
| Country of origin | USA | Spain | |||||
| Added to E-Catalog | july 2016 | july 2016 | july 2016 | august 2016 | september 2017 | july 2020 | december 2023 |
You may be interested in
Popular models























