Comparison integrated Freezers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit ALFZ53IF | Summit ALFZ37BSSHV | Summit ALFZ36SSHV | Summit SCFF1842IF | Summit SCFF1842 | Summit SCFF1842SS | Summit ALFZ36IF | Summit ALFZ36 | Summit ALFZ37B | Summit ALFZ37BCSS | Summit ALFZ37BSSTB | Summit ALFZ36SSTB | Summit ADFD2D24 | JennAir JBZFR24IGX | JennAir JBZFL24IGX | Summit ALFZ53 | Bosch B18IF905SP | Summit ALFZ53CSS | Thor XRF18CFZ | Bertazzoni REF18FCBIPLV | Bertazzoni REF18FCBIPRV | Bertazzoni REF18FCIPIXL/23 | Bertazzoni REF18FCIPIXR/23 | Bertazzoni REF30FCIPIXL/23 | Bertazzoni REF24FCIPIXL/23 | Bertazzoni REF24FCIPRL/23 | Bertazzoni REF24FCIPRR/23 | Bertazzoni REF18FCIPRL/23 | Bertazzoni REF18FCIPRR/23 | Bertazzoni REF30FCIPRL/23 | Bertazzoni REF24FCIPIXR/23 | |
| Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 3 | Compare prices 2 | Compare prices 6 | Compare prices 7 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 7 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 5 | |
| TOP sellers | |||||||||||||||||||||||||||||||
| Product type | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer | freezer |
| Capacity | 105 L | 76 L | 76 L | 76 L | 76 L | 76 L | 76 L | 76 L | 76 L | 76 L | 76 L | 76 L | 99 L | 105 L | 243 L | 105 L | 243 L | 243 L | 243 L | 232 L | 232 L | 475 L | 357 L | 358 L | 358 L | 232 L | 232 L | 475 L | 357 L | ||
| Inverter compressor | |||||||||||||||||||||||||||||||
| No Frost | |||||||||||||||||||||||||||||||
| Number of compartments | 4 4 shelves | 4 3 shelves | 4 3 shelves | 5 4 shelves | 5 4 shelves | 5 4 shelves | 4 3 shelves | 4 3 shelves | 4 3 shelves | 4 3 shelves | 4 3 shelves | 4 3 shelves | 2 2 boxes | 7 4 shelves 3 drawers | 7 4 shelves 3 drawers | 4 4 shelves | 4 4 shelves | 8 4 shelves 4 drawers | 7 4 shelves 3 drawers | 7 4 shelves 3 drawers | 6 3 shelves 3 drawers | 6 3 shelves 3 drawers | 7 3 shelves 4 drawers | 5 3 shelves 2 boxes | 6 3 shelves 3 drawers | 6 3 shelves 3 drawers | 6 3 shelves 3 drawers | 6 3 shelves 3 drawers | 7 3 shelves 4 drawers | 5 3 shelves 2 boxes | |
| Door shelves | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Features | |||||||||||||||||||||||||||||||
| Max. temperature | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -15 °C | -12 °C | 4 °C | 4 °C | -14 °C | -15 °C | -15 °C | -15 °C | ||||||||||||||||
| Minimum temperature | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -24 °C | -22 °C | -22 °C | -24 °C | -24 °C | -24 °C | -24 °C | ||||||||||||||||
| Fast freeze | |||||||||||||||||||||||||||||||
| Ice maker | |||||||||||||||||||||||||||||||
| Lighting | |||||||||||||||||||||||||||||||
| Mechanical lock | |||||||||||||||||||||||||||||||
| Reversible door | |||||||||||||||||||||||||||||||
| Door closer | |||||||||||||||||||||||||||||||
| Door alarm | sound | sound | sound | sound | sound | sound | sound | sound | sound | sound | sound | sound | sound | sound | sound | + | + | + | + | + | sound | + | + | + | + | + | sound | ||||
More specs | |||||||||||||||||||||||||||||||
| Controls | touch controls | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | push-buttons | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls | touch controls |
| Control via smartphone | |||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||
| Child lock | |||||||||||||||||||||||||||||||
| Energy consumption per year | 345 kWh | 266 kWh | 266 kWh | 346 kWh | 346 kWh | 346 kWh | 266 kWh | 266 kWh | 266 kWh | 266 kWh | 266 kWh | 266 kWh | 355 kWh | 345 kWh | 345 kWh | 452 kWh | 452 kWh | 480 kWh | 480 kWh | 598 kWh | 548 kWh | 548 kWh | 548 kWh | 480 kWh | 480 kWh | 598 kWh | 548 kWh | ||||
| Operation at sub-zero temperatures | |||||||||||||||||||||||||||||||
| Noise level | 34 dB | 33 dB | 33 dB | 35 dB | 35 dB | 35 dB | 33 dB | 33 dB | 33 dB | 33 dB | 33 dB | 33 dB | 34 dB | 34 dB | 43 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | 41 dB | ||||
| Door panel hinge | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | rigid mount | |||||||||||||
| Dimensions (HxWxD) | 81x60x57 cm | 81x53x57 cm | 81x53x57 cm | 87x45x62 cm | 87x45x62 cm | 87x45x62 cm | 81x53x57 cm | 81x53x57 cm | 81x53x57 cm | 81x53x57 cm | 81x53x57 cm | 81x53x57 cm | 81x59x58 cm | 213.3x60.9x68.9 cm | 213.3x60.9x68.9 cm | 81x60x57 cm | 202.9x45.1x61 cm | 81x60x57 cm | 212.2x45x59.2 cm | 212.3x45.1x59.2 cm | 212.3x45.1x59.2 cm | 214.5x45.7x63.5 cm | 214.5x45.7x63.5 cm | 214.5x76.2x63.5 cm | 214.5x60x61.5 cm | 214.5x61x63.5 cm | 214.5x61x63.5 cm | 214.5x45.7x63.5 cm | 214.5x45.7x63.5 cm | 214.5x76.2x63.5 cm | 214.5x60x61.5 cm |
| Embedded dimensions (HxWxD) | 2134x457x610 mm | 2134x457x635 mm | |||||||||||||||||||||||||||||
| Weight | 46 kg | 39 kg | 39 kg | 36 kg | 36 kg | 36 kg | 39 kg | 39 kg | 39 kg | 39 kg | 39 kg | 39 kg | 43 kg | 199 kg | 199 kg | 46 kg | 46 kg | 95 kg | |||||||||||||
| Added to E-Catalog | december 2025 | march 2026 | march 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | february 2026 | december 2025 | december 2025 | december 2025 | december 2025 | november 2022 | december 2025 | november 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | october 2024 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
How to properly store food in the freezer?
What can and cannot be stored in the freezer, how to pack and zone, what temperatures to set

Climate classes of refrigerators and freezers
What is behind the symbols N, SN, ST and T in the designation of the climatic classes of refrigeration equipment? ..

How to choose a freezer
Recommendations for choosing a freezer for long-term food storage

How to Properly Care for a Freezer
Simple rules to help extend the lifespan of appliances and noticeably reduce electricity costs.





































