Comparison surge Protectors & Extension Leads
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| TrippLite TLP604 | TrippLite ISOBAR6ULTRA | TrippLite STRIKER | Startech.com PAC1016 | Startech.com PAC1011410 | Belkin F5C047 | |
| Compare prices 5 | Compare prices 9 | Compare prices 8 | Compare prices 2 | Compare prices 2 | Compare prices 4 | |
| TOP sellers | ||||||
| Product type | surge protector | surge protector | surge protector | extension | extension | surge protector |
Specs | ||||||
| Cable length | 1.22 m | 1.83 m | 1.83 m | 1.8 m | 3 m | 0.91 m |
| Max. power | 1800 W | |||||
| Max. load | 15 А | 12 А | 15 А | 13 А | 15 А | 15 А |
| Max. energy absorption | 790 J | 3330 J | 1080 J | |||
| Operation indicator | ||||||
| Power switch | general | general | general | general | ||
Connection | ||||||
| Plug type | on camera flashes | on camera flashes | on camera flashes | on camera flashes | on camera flashes | on camera flashes |
| Grounding sockets (Type B) | 6 pcs | 6 pcs | 7 pcs | 1 pcs | 1 pcs | 6 pcs |
| Protection | short circuit overload voltage surges (varistor) automatic fuse | short circuit overload voltage surges (varistor) automatic fuse | short circuit overload voltage surges (varistor) automatic fuse | short circuit overload voltage surges (varistor) automatic fuse | ||
Design features | ||||||
| Wall mount | ||||||
| Outlets location | in two rows | |||||
| Socket plugs | perpendicular to the body (90°) | parallel to body (180°) | perpendicular to the body (90°) | perpendicular to the body (90°) | ||
| Size | 320x124.5x40 mm | 186x90x56 mm | 297x52x34 mm | |||
| Weight | 450 g | 990 g | 530 g | 245 g | 478 g | |
| Color | ||||||
| Added to E-Catalog | november 2025 | november 2022 | november 2022 | november 2022 | november 2022 | november 2022 |
You may be interested in
Popular models



















