Comparison batteries
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Varta Professional 4xAAA 1000 mAh | Duracell 24xAA MN1500 | Duracell 2xD MN1300 | Duracell 2xC MN1400 | Duracell 1xKrona MN1604 | Duracell 2xCR2032 DSN | |
| Compare prices 2 | Compare prices 4 | Compare prices 8 | Compare prices 8 | Compare prices 9 | Compare prices 5 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Size | rechargeable AAA batteries | AA battery | D (R20) battery | C battery | battery PP3 | CR2032 / DL2032 / E-CR2032 / KECR2032 / 5004LC |
| Technology | Ni-Mh | alkaline | alkaline | alkaline | alkaline | lithium |
| Qty per pack | 4 шт | 24 шт | 2 шт | 2 шт | 1 шт | 2 шт |
| Capacity | 1000 mAh | |||||
| Voltage | 1.2 В | 1.5 В | 1.5 В | 1.5 В | 9 В | 3 В |
| Added to E-Catalog | april 2016 | may 2022 | june 2016 | june 2016 | april 2016 | january 2019 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
LiFePO4: answers to the most frequently asked questions
Mini-guide on how to operate, store, charge LiFePO4 batteries

Batteries: types, shapes and sizes
All standard sizes of rechargeable and non-rechargeable batteries





















