Comparison water Coolers
Save List
Add to comparison | ![]() | |||||
|---|---|---|---|---|---|---|
| Avalon A3BLK | Avalon A11BLK | Avalon A13BLK | Avalon A10BLK | Avalon A7BLK | Avalon A8 | |
| Compare prices 1 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 7 | |
| TOP sellers | ||||||
| Installation | floor | desktop | floor | floor | floor | desktop |
| Water loading | bottom | top | water supply | top | water supply | separate |
| Purification stages | 2 | 2 | 2 | |||
Features | ||||||
| Water temperature | hot cold | hot cold ambient | hot cold ambient | hot cold ambient | hot cold | hot cold |
| Cooling type | compressor | compressor | compressor | compressor | compressor | compressor |
| Temperature adjustment | ||||||
| Display | ||||||
| Cold water tank volume | 3.6 L | 3 L | 3.6 L | 3 L | 3.6 L | |
| Hot water tank volume | 1 L | 1 L | 1.16 L | 1 L | 1.16 L | |
| Cooling performance | 2.5 L/h | 2 L/h | 2.5 L/h | 2 L/h | 2.5 L/h | |
| Heating performance | 4 L/h | 4 L/h | 4 L/h | 4 L/h | 4 L/h | |
| Heating power | 420 W | 420 W | 420 W | 420 W | 420 W | |
| Cooling power | 100 W | 120 W | 100 W | 100 W | 100 W | |
More specs | ||||||
| Water supply control | buttons | buttons | buttons | cup pressure | cup pressure | cup pressure |
| Water blocker | ||||||
| Dimensions (WxDxH) | 30.5x33x104 cm | 30x37x48 cm | 30x33x104 cm | 30x33x101 cm | 30x33x104 cm | 30.5x37.5x48.2 cm |
| Color | ||||||
| Added to E-Catalog | may 2025 | april 2024 | april 2024 | april 2024 | april 2024 | may 2024 |
You may be interested in
My comparisons
Popular models









