Comparison laptops
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Apple MacBook Neo 2026 [MHFF4] | Apple MacBook Neo 2026 [MHFA4] | Apple MacBook Neo 2026 [MHFG4] | MSI Katana 15 HX B14WGK [B14WGK-293US] | MSI Vector 16 HX AI A2XWHG [A2XWHG-061US] | MSI Thin 15 B13VE [B13VE-3023US] | |
| Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 9 | Compare prices 8 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | ultrabook | ultrabook | ultrabook | laptop | laptop | laptop |
Screen | ||||||
| Screen size | 13 " | 13 " | 13 " | 15.6 " | 16 " | 15.6 " |
| Screen type | IPS | IPS | IPS | IPS | IPS | IPS |
| Surface treatment | glossy | glossy | glossy | matte | matte | matte |
| Screen resolution | 2408x1506 (16:10) | 2408x1506 (16:10) | 2408x1506 (16:10) | 2560x1440 (16:9) | 1920x1200 (16:10) | 1920x1080 (16:9) |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 165 Hz | 144 Hz | 144 Hz |
| Brightness | 500 nt | 500 nt | 500 nt | |||
| Colour gamut (sRGB) | 100 % | 100 % | 100 % | |||
| Colour gamut (NTSC) | 45 % | |||||
| Colour gamut (DCI-P3) | 100 % | |||||
CPU | ||||||
| Series | Apple A18 Pro | Apple A18 Pro | Apple A18 Pro | Core i7 | Core Ultra 7 | Core i5 |
| Model | 14650HX | 255HX | 13420H | |||
| Processor code name | Raptor Lake (14th Gen) | Arrow Lake (Series 2) | Raptor Lake (13th Gen) | |||
| Processor cores | 6 (2P+4E) | 6 (2P+4E) | 6 (2P+4E) | 16 (8P+8E) | 20 (8P+12E) | 8 (4P+4E) |
| Total threads | 24 | 20 | 12 | |||
| CPU speed | 1.6 GHz | 1.8 GHz | 1.5 GHz | |||
| TurboBoost / TurboCore frequency | 5.2 GHz | 5.2 GHz | 4.6 GHz | |||
| CPU TDP | 55 W | 55 W | 45 W | |||
| Test 3DMark06 | 13996 points | |||||
| Test Passmark CPU Mark | 39432 points | 52775 points | 18819 points | |||
| SuperPI 1M | 6.4 с | 7.8 с | ||||
RAM | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB |
| Maximum installed RAM capacity | 96 GB | 96 GB | 64 GB | |||
| RAM type | DDR5 | DDR5 | DDR4 | |||
| RAM memory frequency | 5600 MHz | 5600 MHz | 3200 MHz | |||
| Amount of RAM slots | built-in | built-in | built-in | 2 | 2 | 2 |
Graphics card | ||||||
| Graphics card type | integrated | integrated | integrated | dedicated | dedicated | dedicated |
| Graphics card series | Apple | Apple | Apple | NVIDIA GeForce | NVIDIA GeForce | NVIDIA GeForce |
| Graphics card model | A18 Pro 5‑core | A18 Pro 5‑core | A18 Pro 5‑core | RTX 5070 | RTX 5070 Ti | RTX 4050 |
| Video memory | 8 GB | 12 GB | 6 GB | |||
| Video card memory type | GDDR7 | GDDR7 | GDDR6 | |||
| GPU TDP | 115 W | 140 W | 45 W | |||
| Advanced Optimus | ||||||
| VR | ||||||
| Test 3DMark06 | 50886 points | |||||
| Test 3DMark Vantage P | 85660 points | |||||
Storage | ||||||
| Drive type | SSD | SSD | SSD | SSD M.2 NVMe | SSD M.2 NVMe | SSD M.2 NVMe |
| Drive capacity | 256 GB | 256 GB | 512 GB | 1 TB | 512 GB | 512 GB |
| M.2 drive interface | PCIe 4.0 4x | PCIe 4.0 4x | PCIe 4.0 4x | |||
| M.2 drive size | 22x80 mm | |||||
| Additional 2.5" slot | ||||||
| Additional M.2 connector | 1 | |||||
| Addittional M.2 connectors interface | PCI-E 5.0 | |||||
Connections | ||||||
| Connection ports | HDMI v2.1 | HDMI v2.1 | HDMI | |||
| Card reader | ||||||
| USB-A 5Gbps | 3 pcs | |||||
| USB-A 10Gbps | 3 pcs | 2 pcs | ||||
| USB-C 480Mb | 1 pcs | 1 pcs | 1 pcs | |||
| USB-C 5Gbps | 1 pcs | |||||
| USB-C 10Gbps | 1 pcs | 1 pcs | 1 pcs | 1 pcs | ||
| USB-C 80G (USB4) | 2 pcs | |||||
| Thunderbolt interface | v5 2 pcs | |||||
| Alternate Mode | ||||||
| Monitors connection | 1 | 1 | 1 | 2 | 3 | 2 |
| LAN (RJ-45) | 1 Gbps | 2.5 Gbps | 1 Gbps | |||
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Bluetooth | v6.0 | v6.0 | v6.0 | v5.3 | v5.3 | v5.3 |
Multimedia | ||||||
| Webcam | 1920x1080 (Full HD) | 1920x1080 (Full HD) | 1920x1080 (Full HD) | 1280x720 (HD) | 1920x1080 (Full HD) | 1280x720 (HD) |
| Camera shutter | ||||||
| Speakers | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs |
| Audio decoders | Dolby Atmos | Dolby Atmos | Dolby Atmos | |||
| Security | fingerprint scanner | 3D face scanner kensington / Noble lock | kensington / Noble lock | |||
Keyboard | ||||||
| Backlight | in absent | in absent | in absent | RGB 4 zone | RGB 24 zone | blue |
| Key design | island type | island type | island type | island type | island type | island type |
| Num block | ||||||
| Additional keys | 2 | |||||
| Input device | touchpad | touchpad | touchpad | touchpad | touchpad | touchpad |
Battery | ||||||
| Battery capacity | 5845 mAh | |||||
| Battery capacity | 37 W*h | 37 W*h | 37 W*h | 75 W*h | 90 W*h | 52 W*h |
| Battery voltage | 15.4 В | |||||
| Operating time | 16 h | 16 h | 16 h | |||
| Power Delivery via USB-C | ||||||
| Power Delivery | 100 W | |||||
| Fast charge | ||||||
| Power supply Included | 20 W | 20 W | 20 W | 240 W | 330 W | 120 W |
| DC charging port | in absent | in absent | in absent | |||
General | ||||||
| Preinstalled OS | MacOS | MacOS | MacOS | Win 11 Home | Win 11 Home | Win 11 Home |
| Passive cooling | ||||||
| Material | aluminum | aluminum | aluminum | matte plastic | aluminium / plastic | matte plastic |
| Dimensions (WxDxT) | 298x206x13 mm | 298x206x13 mm | 298x206x13 mm | 359x262x26 mm | 357x284x29 mm | 359x254x22 mm |
| Weight | 1.23 kg | 1.23 kg | 1.23 kg | 2.4 kg | 2.7 kg | 1.86 kg |
| Color | ||||||
| Added to E-Catalog | march 2026 | march 2026 | march 2026 | october 2025 | july 2025 | september 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Meet the MacBook Neo: An Affordable Apple Laptop for Everyone?
We're looking into how successful Apple's first low cost laptop with iPhone-powered "brains" turned out to be.

Gaming on Integrated Graphics: How Laptops Run Cyberpunk 2077 and Elden Ring
Are the Radeon 780/890M, Intel Arc 140V, and Apple M4 capable of being a full-fledged alternative to entry-level graphics cards?

Best Convertible Laptops Under $1,000
Practical, functional, and affordable convertible laptops for business, study, and entertainment with comfort.

Best 15–16" Laptops with Long Battery Life Under $1000
Long-lasting laptops that don't require power outlets for hours on end.

Protect your laptop: choosing the best transportation method
We study all the nuances of transporting laptop and select accessories that will provide it with reliable protection

Best Portable Monitors
Portable monitors in the format of a "laptop cover".






















