Comparison air dryers
Save List
Add to comparison | ![]() | ![]() | ![]() |
|---|---|---|---|
| Friedrich D50B1B | Friedrich D35B1B | Keystone KSTAD504F | |
| Compare prices 4 | Compare prices 5 | Compare prices 3 | |
| TOP sellers | |||
| Main function | household | household | household |
| Form factor | condensing | condensing | condensing |
| Installation | floor | floor | floor |
Specs | |||
| Capacity | 24 L/day | 17 L/day | 24 L/day |
| Power consumption | 900 W | 600 W | 515 W |
| Recommended room area | 185 m² | 92 m² | 418 m² |
| Power supply | single-phase (120 V) | single-phase (120 V) | single-phase (120 V) |
| Controls | mechanical | mechanical | touch controls |
| Dehumidifying operating range | 30 – 90 % Rh | 30 – 90 % Rh | |
| Operating temperature range | 5 – 32 °C | 5 – 32 °C | |
| Condensate tank volume | 7 L | ||
| Refrigerant | R32 | R32 | |
Features | |||
| Functions | hygrostat fan speed adjustment timer anti-freeze mode air filter tank indicator auto shutdown drainage | hygrostat fan speed adjustment timer anti-freeze mode air filter tank indicator auto shutdown drainage | hygrostat fan speed adjustment timer anti-freeze mode drying clothes (turbo mode) air filter filter indicator tank indicator auto shutdown drainage drain pump |
General specs | |||
| Wheels | |||
| Display | |||
| Dimensions | 590x381x305 mm | 590x381x305 mm | 620x390x280 mm |
| Weight | 20 kg | 18 kg | 19 kg |
| Color | |||
| Added to E-Catalog | december 2025 | december 2025 | march 2026 |
Compare Friedrich D50B1B and Friedrich D35B1B, Keystone KSTAD504F
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
Devices for Creating a Healthy Indoor Microclimate
Equipment that ensures optimal temperature, humidity levels, and air quality in the home.

Condensate on windows: why appears and how to eliminate it
Find out why condensate appears and offer an effective solution


















