Comparison mobile Modems
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| NETGEAR Nighthawk M1 MR1100 | NETGEAR AC797 | TP-LINK M7350 | TP-LINK M7200 | D-Link DWR-932C | D-Link DWR-933 | |
| Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||||||
| Device type | portable router | portable router | portable router | portable router | portable router | portable router |
| Wi-Fi | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11aс) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11aс) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11aс) |
| Connected devices, up to | 20 | 32 | 15 | 10 | 10 | |
| Effective range | 20 m | |||||
Connection | ||||||
| Communication generation | 2G 3G 4G (LTE) | 2G 3G 4G (LTE) | 2G 3G 4G (LTE) | 2G 3G 4G (LTE) | 2G 3G 4G (LTE) | 2G 3G 4G (LTE) |
| 4G (LTE) | Cat.16 (1000/100 Mbps) | Cat.13 (390/150 Mbps) | Cat.4 (150/50 Mbps) | Cat.4 (150/50 Mbps) | Cat.4 (150/50 Mbps) | Cat.6 (300/50 Mbps) |
| Transmission technology | GPRS EDGE HSDPA LTE | GPRS EDGE W-CDMA HSUPA HSDPA HSPA+ LTE | GPRS EDGE W-CDMA HSUPA HSDPA HSPA+ LTE | GPRS EDGE W-CDMA HSUPA HSDPA HSPA+ LTE | GPRS EDGE W-CDMA HSUPA HSDPA HSPA+ LTE | GPRS EDGE HSDPA LTE |
| Ports | USB-A USB-C LAN (RJ45) | microUSB | microUSB | microUSB | microUSB | microUSB |
Features | ||||||
| External antenna connector | ||||||
| MIMO antenna connection | ||||||
| Memory card slot | ||||||
| SIM card slot | ||||||
| Display | ||||||
General | ||||||
| Built-in battery | ||||||
| Battery capacity | 5040 mAh | 2930 mAh | 2000 mAh | 2000 mAh | 2000 mAh | 3000 mAh |
| Operating time (internet browsing) | 11 h | 8 h | 5 h | |||
| Operating time (standby) | 260 h | |||||
| Power bank feature | ||||||
| Dimensions | 106x106x20 mm | 110x68x15 mm | 106x66x16 mm | 102.6x63x16 mm | 97x60x16 mm | 98x71x19 mm |
| Weight | 240 g | 136 g | 95 g | 120 g | ||
| Added to E-Catalog | july 2021 | april 2022 | july 2015 | june 2019 | april 2016 | april 2022 |
You may be interested in
My comparisons
Popular models





















