Comparison NVDs and Thermal Imagers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGM Rattler V2 19-256 | ATN ODIN LT 320 2-4x | ATN Binox-6 Dual 640 3-24x | ATN ODIN LT 320 3-6x | AGM Rattler V2 50-640 | ATN Thor 5 320 5-20x | ATN Blazeseeker 207 | ATN Blazeseeker 210 | ATN BlazeTrek 319 | ATN BlazeTrek 325 | ATN BlazeTrek 619 | ATN BlazeTrek 625 | ATN BlazeHunter 635 | ATN BlazeHunter 635 LRF | ATN BlazeHunter 650 LRF | |
| Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | |||||||||||||||
| Type | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager | thermal imager |
| Form factor | aim | monocular | binoculars | monocular | aim | aim | monocular | monocular | monocular | monocular | monocular | monocular | monocular | monocular | monocular |
| Detection range | 950 m | 535 m | 3100 m | 910 m | 2600 m | 1400 m | 345 m | 460 m | 990 m | 1300 m | 990 m | 1300 m | 1800 m | 1800 m | 2300 m |
| Principle of operation | digital | ||||||||||||||
Optical specs | |||||||||||||||
| Optical magnification | 2.5 x | 2 x | 3 x | 3 x | 2.5 x | 5 x | 1 x | 1.5 x | 2 x | 2.7 x | 1.25 x | 1.6 x | 2.5 x | 2.5 x | 3.5 x |
| Digital magnification | 8 x | 2 x | 8 x | 2 x | 8 x | 4 x | 8 x | 8 x | 8 x | 8 x | 8 x | 8 x | 8 x | 8 x | 8 x |
| Lens diameter | 19 mm | 19 mm | 25 mm | 50 mm | |||||||||||
| Focal length | 19 mm | 35 mm | 50 mm | 7 mm | 10 mm | 19 mm | 25 mm | 19 mm | 25 mm | 35 mm | 35 mm | 50 mm | |||
| Receiver resolution | 256x192 px | 320x240 px | 640x512 px | 320x240 px | 640x512 px | 320x240 px | 256x192 px | 256x192 px | 384x288 px | 384x288 px | 640x512 px | 640x512 px | 640x512 px | 640x512 px | 640x512 px |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Angular field of view | 9.3 ° | 11.4 ° | 12.52 ° | 8.8 ° | 8.8 ° | 6.3 ° | 24 ° | 17.3 ° | 14.4 ° | 10.9 ° | 22.8 ° | 17.5 ° | 12.4 ° | 12.4 ° | 8.7 ° |
| Min. focus distance | 5 m | ||||||||||||||
| Exit pupil diameter | 20 mm | 6 mm | |||||||||||||
| Offset of the exit pupil | 45 mm | 25 mm | 15 mm | 25 mm | 45 mm | 90 mm | 15 mm | 12.5 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| Diopter adjustment | |||||||||||||||
IR illuminator specs | |||||||||||||||
| Built-in IR illuminator | |||||||||||||||
| Wavelength | 940 nm | ||||||||||||||
| Invisible emitter spectrum | |||||||||||||||
More features | |||||||||||||||
| More features | video output built-in video recorder switching monitoring modes dust-, waterproof shockproof | switching monitoring modes dust-, waterproof ergonomic eyecups | laser rangefinder video output built-in video recorder switching monitoring modes dust-, waterproof shockproof ergonomic eyecups | switching monitoring modes dust-, waterproof ergonomic eyecups | video output built-in video recorder switching monitoring modes dust-, waterproof shockproof | video output built-in video recorder switching monitoring modes dust-, waterproof shockproof | video output built-in video recorder switching monitoring modes dust-, waterproof | video output built-in video recorder switching monitoring modes dust-, waterproof | video output built-in video recorder switching monitoring modes dust-, waterproof | video output built-in video recorder switching monitoring modes dust-, waterproof | video output built-in video recorder switching monitoring modes dust-, waterproof | video output built-in video recorder switching monitoring modes dust-, waterproof | video output built-in video recorder switching monitoring modes dust-, waterproof ergonomic eyecups | laser rangefinder video output built-in video recorder switching monitoring modes dust-, waterproof ergonomic eyecups | laser rangefinder video output built-in video recorder switching monitoring modes dust-, waterproof ergonomic eyecups |
General | |||||||||||||||
| Power source | battery | 1 x CR123A | 2x18650 | 1 x CR123A | battery | built-in battery | built-in battery | built-in battery | built-in battery | built-in battery | built-in battery | built-in battery | 1x18650 | 1x18650 | 1x18650 |
| Continuous operating time | 11.5 h | 2.5 h | 8 h | 2.5 h | 9 h | 10 h | 8 h | 8 h | 8 h | 8 h | 8 h | 8 h | 7 h | 7 h | 7 h |
| Operating temperature range | -30 °C ~ +55 °С | -28 °C ~ +48 °С | -30 °C ~ +55 °С | -28 °C ~ +48 °С | -30 °C ~ +55 °С | -28 °C ~ +48 °С | -30 °C ~ +55 °С | -30 °C ~ +55 °С | -30 °C ~ +55 °С | -30 °C ~ +55 °С | -30 °C ~ +55 °С | -30 °C ~ +55 °С | -30 °C ~ +50 °С | -30 °C ~ +50 °С | -30 °C ~ +50 °С |
| Dimensions | 219x68x67 mm | 131x71x46 mm | 210x185x55 mm | 131x71x46 mm | 230x73x68 mm | 316x56x54 mm | 149x57x50 mm | 149x57x50 mm | 157x57x50 mm | 157x57x50 mm | 157x57x50 mm | 157x57x50 mm | 172x53x74 mm | 172x53x74 mm | 186x59x82 mm |
| Weight | 480 g | 285 g | 730 g | 285 g | 530 g | 880 g | 270 g | 270 g | 310 g | 310 g | 320 g | 320 g | 360 g | 375 g | 430 g |
| Added to E-Catalog | march 2024 | february 2024 | march 2026 | february 2024 | march 2024 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 |
You may be interested in
My comparisons
Popular models




























