Comparison spotting Scopes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Hawke Nature Trek 20-60x80 WP | Nikon Prostaff 3 16-48x60 | Swarovski STC 17-40x56 | Celestron LandScout 20-60x80 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||
| Magnification | 20 – 60 x | 16 – 48 x | 17 – 40 x | 20 – 60 x |
| Optical system | lens | lens | lens | lens |
| Field of view 1 km away | 38 – 19 m | 40 m | 62.3 m | 21 – 12.2 m |
| Angle of view | 2.3 ° | 3.5 – 1.9 ° | 1.2 – 0.5 ° | |
| Min. focus distance | 8 m | 10 m | 3.4 m | |
| Diopter adjustment | ||||
| Diopter correction range | ±5 D | |||
Design | ||||
| Lens diameter | 80 mm | 60 mm | 56 mm | 80 mm |
| Exit pupil diameter | 4 – 1.3 mm | 3.3 – 1.25 mm | 3.4 – 1.4 mm | 4 – 1.3 mm |
| Eye relief | 18 mm | 19 mm | 20 mm | 18 mm |
| Focus | screw on the case | eyepiece ring | ring on the body | ring on the body |
| Changeable eyepiece | ||||
| Eyepiece location | at 45° | straight | at 45° | at 45° |
| Anti reflective coating | full multilayer | multilayer | full multilayer | full single layer |
| Prism type | Porro | Porro | Porro | |
| Prism material | BaK-4 | K-9 | ||
| Digiscoping | ||||
| Swivel body | ||||
| Nitrogen filled | ||||
| Shockproof | ||||
| Dust-, waterproof | ||||
General | ||||
| Tripod included | ||||
| Case | ||||
| Body | polycarbonate | rubberized | rubberized | |
| Dimensions | 406 mm | 313x74 mm | 258 mm | 365x150x105 mm |
| Weight | 1645 g | 620 g | 970 g | 1500 g |
| Added to E-Catalog | october 2016 | october 2016 | december 2023 | may 2024 |
Compare Hawke Nature Trek 20-60x80 WP and Nikon Prostaff 3 16-48x60, Swarovski STC 17-40x56, Celestron LandScout 20-60x80
You may be interested in
My comparisons
Popular models


















