Comparison binoculars & Monoculars
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Vortex Triumph HD 10x42 | Pentax AD 8x25 WP | Bushnell Marine 7x50 Porro Compass | Vortex Crossfire HD 8x42 WP | Vortex Diamondback HD 10x50 | Nikon Sportstar 8-24x25 Zoom | |
| Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | binoculars | binoculars | binoculars | binoculars | binoculars | binoculars |
| Magnification | 10 x | 8 x | 7 x | 8 x | 10 x | 24 x |
Optical characteristics | ||||||
| Zoom adjustment | ||||||
| Field of view 1 km away | 111 m | 96 m | 117 m | 131 m | 105 m | 80 m |
| Apparent angular field | 36.8 ° | |||||
| Real angle of view | 6.4 ° | 5.5 ° | 7.5 ° | 6 ° | 4.6 ° | |
| Min. focus distance | 4.7 m | 3 m | 10.6 m | 1.83 m | 1.8 m | 4 m |
| Twilight factor | 20.6 | 14.14 | 18.7 | 18.3 | 22.36 | 14.14 |
| Relative brightness | 17.6 | 9.77 | 51 | 27.6 | 25 | 9.6 |
| Phase correction | ||||||
| Diopter adjustment | ||||||
| Diopter correction range | ±5 D | ±2 D | ±5 D | ±5 D | ±2 D | |
Design | ||||||
| Lens diameter | 42 mm | 25 mm | 50 mm | 42 mm | 50 mm | 25 mm |
| Exit pupil diameter | 4.2 mm | 3.1 mm | 7.1 mm | 5.25 mm | 5 mm | 3.1 mm |
| Eye relief | 17 mm | 21 mm | 18 mm | 17 mm | 17 mm | 13 mm |
| Focus | central | central | automatic | central | central | central |
| Anti reflective coating | full multilayer | multilayer | full multilayer | full multilayer | full multilayer | |
| Prism | Roof | Roof | Porro | Roof | Roof | Porro |
| Prism material | BaK-4 | BaK-4 | BaK-4 | BaK-4 | BaK-4 | |
| Interpupillary adjustment | ||||||
| Interpupillary distance | 55 – 75 mm | 58 – 75 mm | 60 – 75 mm | 56 – 72 mm | ||
| Nitrogen filled | ||||||
| Range finder | ||||||
| Compass | ||||||
| Design (elements/groups) | 7 elements in 5 groups | |||||
General | ||||||
| Shockproof | ||||||
| Dustproof, water resistant | ||||||
| Case | ||||||
| Tripod adapter | ||||||
| Body | rubberized polycarbonate | reinforced plastic | rubberized polycarbonate | rubberized polycarbonate | carbon fibre | |
| Size | 155x127 mm | 110x105x40 mm | 159x132x52 mm | 170x137x60 mm | 123x109x51 mm | |
| Weight | 649 g | 300 g | 675 g | 850 g | 305 g | |
| Color | ||||||
| Added to E-Catalog | july 2023 | march 2016 | january 2015 | september 2019 | september 2019 | august 2020 |
You may be interested in
My comparisons
Popular models



















