Comparison mobile Phone Headsets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Poly Voyager 5200 | Poly Voyager Legend | Jabra Speak 510 UC | Jabra Perform 45 | Poly Voyager Legend 50 | Yealink WH67 UC | |
| Compare prices 14 | Compare prices 7 | Compare prices 7 | Compare prices 8 | Compare prices 3 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Device | bluetooth headset | bluetooth headset | speakerphone | bluetooth headset | bluetooth headset | bluetooth headset |
| Design | earbuds | earbuds | earbuds | earbuds | earbuds | |
| Behind ear | ||||||
| Connection | Bluetooth v4.1 | Bluetooth v3.0 | USB A Bluetooth v3.0 | Bluetooth v5.1 | Bluetooth | USB A Bluetooth |
| Range | 30 m | 10 m | 10 m | 100 m | 120 m | |
Specs | ||||||
| Impedance | 32 Ohm | |||||
| Frequency range | 250 – 14000 Hz | 20 – 20000 Hz | 100 – 20000 Hz | 20 – 14000 Hz | ||
| Sensitivity | 116 dB | |||||
| Speaker diameter | 50 mm | 10 mm | 13.6 mm | 13.6 mm | ||
| Microphone frequency range | 100 – 10000 Hz | 100 – 8000 Hz | 100 – 10000 Hz | |||
| Microphone sensitivity | -42 dB | -37 dB | -38 dB | |||
| Features | Multipoint noise cancellation volume control voice dialing A2DP profile AVRCP profile | Multipoint noise cancellation volume control voice dialing mic mute A2DP profile AVRCP profile | Multipoint volume control mic mute A2DP profile headphone jack | Multipoint noise cancellation volume control voice dialing mic mute A2DP profile AVRCP profile | Multipoint noise cancellation volume control voice dialing mic mute A2DP profile AVRCP profile | Multipoint |
General | ||||||
| Power source | battery | battery | battery | battery | battery | battery |
| Battery capacity | 130 mAh | |||||
| Battery life | 7 h | 7 h | 15 h | 8 h | 10 h | 8 h |
| USB charging port | USB C | USB C | ||||
| Charging time | 1.5 h | 2.5 h | ||||
| Charging case | ||||||
| Waterproof housing | ||||||
| Replaceable ear hooks | ||||||
| Replaceable silicone tips | ||||||
| Dimensions (WxHxD) | 120x33x120 mm | 109x60x27 mm | ||||
| Weight | 20 g | 18 g | 195 g | 18 g | ||
| Color | ||||||
| Added to E-Catalog | september 2016 | september 2012 | november 2015 | february 2023 | july 2025 | october 2021 |
You may be interested in
My comparisons
Popular models


















