Comparison hi-Fi Racks & Mounts
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| K&M 24110 | B&W FS-700 | KEF Performance Speaker Stand | Devialet Treepod | Devialet Tree | |
| Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 6 | Compare prices 6 | |
| TOP sellers | |||||
| Type | wall mount | stand | stand | stand | stand |
| Features | concert | homemade | homemade | homemade | homemade |
| Compatible speaker model | CM1, CM5 | LS50 | Phantom | Phantom | |
| Acoustic spikes | |||||
| Angle adjustment | |||||
| Tilt angle adjustment | |||||
| Cable management | |||||
| Set | 1 pc | 2 pcs | 2 pcs | 1 pc | 1 pc |
| Maximum load | 50 kg | ||||
| Material | metal | metal | metal | metal / wood | metal / wood |
| Platform dimensions (WxD) | 27.8x36.8 cm | 15.4x19 cm | 42.4x37 cm | 34x34 cm | |
| Height | 595 mm | 626 mm | 345 mm | 660 mm | |
| Weight | 2.6 kg | 10 kg | 4.65 kg | 1.1 kg | 4.15 kg |
| Color | |||||
| Added to E-Catalog | march 2017 | may 2017 | march 2018 | july 2019 | july 2019 |
Compare K&M 24110 and B&W FS-700, KEF Performance Speaker Stand, Devialet Treepod, Devialet Tree
You may be interested in
Popular models



















