Comparison tripods
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Ulanzi MT-08 | Canon HG-100TBR | Ulanzi TT53 | Manfrotto MT290XTC3 | Sony GP-VPT2BT | GoPro Jaws Flex Clamp | |
| Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | tripod | tripod | tripod | tripod | tripod | flexible tripod |
| Monopod transformation | ||||||
| Mount | desktop | desktop | floor | floor | desktop | desktop |
| Features | cameras phones and action cameras | cameras phones and action cameras | cameras phones and action cameras | cameras | cameras phones and action cameras | phones and action cameras |
Specs | ||||||
| Minimum height | 15 cm | 52 cm | 31 cm | |||
| Maximum height | 28 cm | 17 cm | 180 cm | 166 cm | 16 cm | |
| Rod diameter | 25 mm | |||||
| Leg sections | 4 | 3 | ||||
| Horizontal centre bar | ||||||
| Head type | ball head | 2D | ball head | |||
| Maximum load | 1 kg | 8 kg | 5 kg | 1.5 kg | ||
General | ||||||
| Complete with head | ||||||
| Remote control | ||||||
| Bag hook | ||||||
| Case included | ||||||
| Body material (legs) | aluminum | plastic | aluminum | carbon | plastic | plastic |
| Support material | plastic | rubber | plastic | rubber | plastic | plastic |
| Weight | 0.09 kg | 0.16 kg | 1.2 kg | 1.54 kg | 0.22 kg | |
| Length (folded) | 19.1 cm | 43 cm | 62.7 cm | 17.3 cm | ||
| Color | ||||||
| Added to E-Catalog | march 2023 | july 2025 | october 2025 | january 2018 | october 2020 | july 2016 |
You may be interested in
My comparisons
Popular models


















