Comparison digital Cameras
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Canon EOS R8 body | Canon EOS R50 kit 18-45 | Canon PowerShot G7X Mark III | Canon EOS RP body | Sony A6700 body | Fujifilm X-T30 III kit 18-55 | |
| Compare prices 8 | Compare prices 95 | Compare prices 79 | Compare prices 19 | Compare prices 4 | Compare prices 20 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Camera type | "mirrorless" (MILC) | "mirrorless" (MILC) | digital compact | "mirrorless" (MILC) | "mirrorless" (MILC) | "mirrorless" (MILC) |
| DxOMark rating | 93 | 85 | ||||
Sensor | ||||||
| Sensor | CMOS (CMOS) | CMOS (CMOS) | CMOS (CMOS) | CMOS (CMOS) | CMOS BSI | CMOS BSI |
| Sensor size | full frame | APS-C (22.3x14.9 mm) | 1" (13.2x8.8 mm) | full frame | APS-C (23x15.5 mm) | APS-C (23x15.5 mm) |
| Total MP | 26 | 26 | 21 | 27 | ||
| Effective MP number | 24 | 24 | 20 | 26 | 26 | 26 |
| Maximum image size | 6000x4000 px | 6000x4000 px | 5472x3648 px | 6240x4160 px | 6192x4128 px | 6240x4160 px |
| Light sensitivity (ISO) | 100 - 102400 | 100 - 32000 | 125 - 12800 | 50-102400 | 50-102400 | 80 - 51200 |
| RAW format recording | ||||||
Lens | ||||||
| Mount (bayonet) | Canon RF | Canon RF-S | Canon RF | Sony E | Fujifilm X | |
| Kit lens | ? | ? | ? | ? | ||
| Aperture | f/4.5 - f/6.3 | f/1.8 - f/2.8 | f/2.8 - f/4.0 | |||
| Focal length | 18 - 45 mm | 24 - 100 mm | 18 - 55 mm | |||
| Optical zoom | 2.5 | 4.2 | 3 | |||
| Manual focus | ||||||
| Image stabilization | in absent | in absent | optical | in absent | with matrix shift | in absent |
| Min. focus distance | 5 cm | 4.5 cm | ||||
| Macro shooting, from | 5 cm | |||||
Photo shooting | ||||||
| HDR | ||||||
| 2 control dials | ||||||
| White balance measuring | ||||||
| Exposure compensation | ± 3 EV, in 1/2 or 1/3 EV steps | ± 3 EV, in 1/3 EV steps | ± 3 EV, in 1/3 EV steps | ± 3 EV, in 1/2 or 1/3 EV steps | ± 5 EV, in 1/2 or 1/3 EV steps | ± 5 EV, in 1/3 EV steps |
| Auto bracketing | ||||||
| Exposure modes | auto shutter priority aperture priority manual mode | auto shutter priority aperture priority manual mode | auto shutter priority aperture priority manual mode | auto shutter priority aperture priority manual mode | auto shutter priority aperture priority manual mode | auto shutter priority aperture priority manual mode |
| Metering system | point centre-weighted sensor (estimated) | point centre-weighted sensor (estimated) | point centre-weighted sensor (estimated) | point centre-weighted sensor (estimated) | point centre-weighted sensor (estimated) | point centre-weighted sensor (estimated) |
Video recording | ||||||
| Full HD (1080) | 1920x1080 px 120 fps | 1920x1080 px 120 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 120 fps | 1920x1080 px 240 fps |
| Ultra HD (4K) | 3840x2160 px 60 fps | 3840x2160 px 30 fps | 3840x2160 px 30 fps | 3840x2160 px 25 fps | 3840x2160 px 120 fps | 4096x2160 px 30 fps |
| File recording formats | MOV, H.264,H.265 | MOV, H.264,H.265 | MPEG-4, H.264 | MPEG-4 (H.264) | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | MPEG-4 |
| Manual video focus | ||||||
| Maximum video length | time limit | |||||
| Connection ports | HDMI v 2.1 headphone Jack microphone Jack | HDMI v 2.1 headphone Jack microphone Jack | HDMI v 1.4 microphone Jack | HDMI v 1.4 headphone Jack microphone Jack | HDMI v 2.0 headphone Jack microphone Jack | HDMI v 1.4 headphone Jack |
Focus | ||||||
| Autofocus modes | one shot AI focus tracking in face by smile animal in frame | one shot AI focus tracking in face by smile animal in frame | one shot tracking in face | one shot AI focus tracking in face by smile animal in frame | one shot tracking in face | one shot AI focus tracking in face |
| Focus points | 1053 шт | 651 шт | 4779 шт | 759 шт | 425 шт | |
| Touch focus | ||||||
| Front / back adjustment | ||||||
| Contour enhancement | ||||||
Viewfinder and shutter | ||||||
| Viewfinder | electronic | electronic | in absent | electronic | electronic | electronic |
| Viewfinder crop | 0.7 x | 0.95 x | 0.7 x | 1.07 x | 0.93 x | |
| Frame coverage | 100 % | 100 % | 100 % | 100 % | 100 % | |
| Shutter speed | 30 - 1/16000 с | 30 - 1/8000 с | 30 - 1/25600 с | 30-1/4000 с | 30 - 1/8000 с | 900 - 1/4000 с |
| Continuous shooting | 6 fps | 12 fps | 30 fps | 5 fps | 11 fps | 30 fps |
| Shutter type | electronic/mechanical | electronic/mechanical | electronic/mechanical | mechanical | electronic/mechanical | electronic/mechanical |
Screen | ||||||
| Screen size | 3 '' | 2.95 '' | 3 '' | 3 '' | 3 '' | 3 '' |
| Screen resolution | 1620 thousand pixels | 1620 thousand pixels | 1040 thousand pixels | 1040 thousand pixels | 1036 thousand pixels | 1620 thousand pixels |
| Touch screen | ||||||
| Rotary display | ||||||
Memory and communications | ||||||
| Memory cards types | SD, SDHC, SDXC, CFExpress | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Communications | Wi-Fi Bluetooth smartphone control | Wi-Fi 4 (802.11n) Bluetooth smartphone control | Wi-Fi Bluetooth smartphone control | Wi-Fi 5 (802.11ac) Bluetooth smartphone control | Wi-Fi 4 (802.11n) Bluetooth NFC smartphone control | Wi-Fi Bluetooth v 4.2 smartphone control |
Flash | ||||||
| Built-in flash | ||||||
| Guide number | 8 | 5 | ||||
| Application range | 7.5 m | |||||
| External flash connect | ||||||
Power source | ||||||
| Power source | battery | battery | battery | battery | battery | battery |
| Battery model | LP-E17 | LP-E17 | NB-13L | LP-E17 | NP-W126S | |
| Shots per charge | 440 шт | 235 шт | 250 шт | 570 шт | 315 шт | |
General | ||||||
| Charger model | BC-W126 | |||||
| Material | magnesium alloy | steel | magnesium alloy | aluminium / plastic | magnesium alloy | |
| Retrodesign | ||||||
| Protection | dustproof, waterproof | dustproof, waterproof | dustproof, waterproof | |||
| Dimensions (WxHxD) | 133x86x70 mm | 116x86x69 mm | 105x61x41 mm | 133x85x70 mm | 122x69x64 mm | 118x83x47 mm |
| Weight | 461 g | 375 g | 304 g | 485 g | 493 g | 383 g |
| Color | ||||||
| Added to E-Catalog | february 2023 | february 2023 | july 2019 | february 2019 | july 2023 | november 2025 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
Decoding Canon Camera Series and Model Labels
Current Canon camera lines.

How to choose a memory card
Tips on choosing memory cards for smartphones, cameras, video recorders, action cameras and other digital equipment

Decoding Panasonic Camera Series and Model Labels
In this article, we will focus on decoding the Panasonic camera series.

New USB Labels: How to Avoid Confusion in Speeds, Cables, and Connectors
The USB-IF organization has finally updated the USB port labels. Let's figure out what has changed.

Best Monitors for Photo, Video, and Graphic Design
Cool monitors for budding designers, photographers, video editors, and more.

Best Functional Compact Cameras
Top-of-the-line digital cameras in a compact design, equipped with non-replaceable optics.



















