Comparison robot Vacuum Cleaners
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Dreame Aqua 10 Ultra Roller Complete | Mova E40 Ultra | Dreame L40 Ultra | Roborock Qrevo Curv | Roborock Saros 20 | Dyson Spot+Scrub AI | |
| Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 7 | Compare prices 2 | Compare prices 5 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | robot vacuum cleaner | robot vacuum cleaner | robot vacuum cleaner | robot vacuum cleaner | robot vacuum cleaner | robot vacuum cleaner |
| Cleaning | dry and wet | dry and wet | dry and wet | dry and wet | dry and wet | dry and wet |
| Water supply adjustment | ||||||
| Water collection | ||||||
| Dust collector | container | container | container | container | container | container |
Specifications | ||||||
| Suction power | 30000 Pa | 19000 Pa | 11000 Pa | 18500 Pa | 36000 Pa | 18000 Pa |
| Dust container capacity | 0.22 l | 0.3 l | 0.3 l | 0.33 l | 0.26 l | 0.25 l |
| Water tank capacity | 0.14 l | 0.08 l | 0.08 l | 0.69 l | 0.3 l | |
| Connecting to a smartphone | ||||||
| Power adjustment | + | + | + | + | + | + |
| Power auto-adjustment | ||||||
| Fine filter | HEPA | HEPA 14 | EPA 11 | EPA 11 | ||
Robot vacuum | ||||||
| Robot functions | scheduled cleaning fall protection obstacle sensor object recognition surveillance camera | scheduled cleaning fall protection obstacle sensor | scheduled cleaning fall protection obstacle sensor object recognition surveillance camera | scheduled cleaning fall protection obstacle sensor object recognition surveillance camera | scheduled cleaning fall protection obstacle sensor object recognition surveillance camera | scheduled cleaning fall protection obstacle sensor object recognition |
| Building a room map | rangefinder + camera | rangefinder + camera | rangefinder + camera | rangefinder (laser) | rangefinder + camera | rangefinder + camera |
| Cleaning area limit | via the app | via the app | via the app | via the app | via the app | |
| Memory of several maps (floors) | ||||||
| Voice Assistant | Google Assistant, Amazon Alexa, Apple Siri | Google Assistant, Amazon Alexa | Google Assistant, Amazon Alexa, Apple Siri | Google Assistant, Amazon Alexa, Apple Siri | Google Assistant, Amazon Alexa, Apple Siri | |
| Overcoming the threshold | 80 mm | 22 mm | 22 mm | 40 mm | 88 mm | |
Attachments included | ||||||
| Attachment functions | retractable brush turbo brush retractable polisher | side brush turbo brush retractable polisher | retractable brush turbo brush retractable polisher | retractable brush turbo brush retractable polisher | retractable brush turbo brush retractable polisher | 2 side brushes turbo brush retractable polisher |
Docking station | ||||||
| Charging station | + | + | + | + | + | + |
| Dock station with a dust collector | ||||||
| Dust collector station | disposable bag | disposable bag | disposable bag | disposable bag | disposable bag | cyclone (reusable container) |
| Docking station dustbin volume | 3.2 l | 3.2 l | 3.2 l | 2.5 l | 3 l | |
| Clean water tank capacity of the docking station | 4 l | 4.5 l | 4.5 l | 4 l | 2.3 l | |
| Dirty water volume of the docking station | 3.5 l | 4 l | 4 l | 3 l | 2.1 l | |
| Self-cleaning nozzle | ||||||
| Refilling with water from the docking station | ||||||
| Ability to connect to the water supply | ||||||
| Detergent tank | ||||||
Power source | ||||||
| Power source | battery | battery | battery | battery | battery | battery |
| Battery voltage | 14.4 В | |||||
| Battery type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Battery capacity | 6.4 Ach | 5.2 Ach | 5.2 Ach | 6.4 Ach | 6.4 Ach | 5 Ach |
| Operating time | 160 min | 260 min | 194 min | 240 min | 200 min | 200 min |
| Charging time | 4.5 ch | 3.5 ch | 3.5 ch | 2.5 ch | 3 ch | |
General | ||||||
| Cleaning area | 400 m² | 200 m² | ||||
| Noise level | 72 dB | 61 dB | 62 dB | 63 dB | 55 dB | |
| Dimensions (HxWxD) | 9.75x35x35 cm | 9.7x35x35 cm | 10.3x35x35 cm | 10.3x35.2x34.7 cm | 7.98x35.3x35 cm | 11x37x37.3 cm |
| Weight | 5.05 kg | |||||
| Color | ||||||
| Added to E-Catalog | november 2025 | august 2025 | december 2024 | november 2024 | march 2026 | february 2026 |
You may be interested in
My comparisons
Popular models























