Comparison hair Clippers
Save List
Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Philips Series HC5610 | Xiaomi Hair Clipper 2 | Braun Series 5 AIO5520 | JRL Onyx | Moser Edition 1400-0050 | Braun Series 5 BT5520 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Main function | clipper | clipper | multifunctional clipper | clipper | clipper | beard trimmer |
In box | ||||||
| Functions of attachments/heads | clipper blade | clipper blade | clipper blade | clipper blade | clipper blade | clipper blade |
| Combs of variable length | 2 pcs | 2 pcs | 2 pcs | 2 pcs | ||
| Fixed combs (straight) | 1 pcs | 3 pcs | 10 pcs | 1 pcs | 1 pcs | |
Specs | ||||||
| Haircut length | 0.5 – 28 mm | up to 28 mm | 0.5 – 21 mm | 0.5 – 25 mm | 0.7 – 4.5 mm | 0.5 – 20 mm |
| Number of length settings | 26 | 14 | 40 | |||
| Blade length adjustment | ||||||
| Blade width | 41 mm | 45 mm | 46 mm | |||
| Number of revolutions of the motor | 6200 rpm | 7500 rpm | 3600 rpm | |||
| Number of speeds | 2 pcs | 2 pcs | ||||
| Blades material/coating | stainless steel | ceramic | stainless steel | stainless steel | stainless steel | stainless steel |
| Features | self-sharpening blades wet cleaning waterproof body | wet cleaning blade lubrication indicator button lock | self-sharpening blades wet cleaning waterproof body | wet cleaning waterproof body button lock | ||
Power source | ||||||
| Power supply | battery and mains | built-in battery | built-in battery | battery and mains | mains | battery and mains |
| Battery type | Li-Pol | Li-Ion | Li-Ion | Li-Ion | ||
| Battery capacity | 2200 mAh | |||||
| Operating time | 75 min | 180 min | 120 min | 300 min | 120 min | |
| Charging time | 8 h | 2.5 h | 1.5 h | 3 h | 1.5 h | |
| Charge level indicator | ||||||
| Charging port on the body | USB-C | |||||
| Mains 110 / 230 V | ||||||
General | ||||||
| Additionally included | case | comb | charging stand | |||
| Display | ||||||
| Material | plastic | metal | plastic | plastic | plastic | |
| Hanging loop | ||||||
| Cable length | 2 m | |||||
| Weight | 271 g | 520 g | 138 g | |||
| Color | ||||||
| Added to E-Catalog | july 2019 | june 2025 | august 2025 | september 2023 | january 2017 | may 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
How to maintain the hair clipper or trimmer
How to properly clean and oil the clippers

What to give dad?
Ideas for practical and useful gifts for father

What to choose for beard shaving and trimming?
A short guide to the wide range of men's shaving and styling devices















