Comparison bits / Sockets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wera WE-073240 | Wera WE-071109 | Wera WE-134021 | Wera WE-057473 | Wera WE-023471 | Wera WE-004180 | Wera WE-073406 | Wera WE-004281 | Wera WE-003181 | Wera WE-004017 | Wera WE-057115 | Wera WE-003755 | Wera WE-051024 | Metabo 626721000 | Makita E-13552 | Milwaukee 48229001 | Makita E-13568 | Milwaukee 4932464944 | Wera WE-056440 | Wera WE-073640 | Wera WE-003535 | Wera WE-059297 | Wera WE-059295 | |
| Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | |
| TOP sellers | |||||||||||||||||||||||
| Total number of items | 8 | 30 | 17 | 17 | 17 | 16 | 7 | 18 | 7 | 28 | 10 | 42 | 7 | 30 | 31 | 12 | 5 | 50 | 30 | 31 | 41 | 33 | 17 |
| Landing square | 3/8 " | 3/8 " | 1/4 " | 1/4 " | 3/8 " | 1/4 " | 1/4 " | ||||||||||||||||
| Impact rated torsion bits | |||||||||||||||||||||||
In box | |||||||||||||||||||||||
| SL bits (Slot) | 2 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||
| SL bits sizes | SL5.5, SL6.5 | SL2.5, SL3, SL4, SL5, SL5.5 | SL5.5 | SL5.5 | SL5.5, SL6.5 | SL5.5, SL6.5 | SL4.5, SL5.5, SL6.5 | SL3, SL4.5, SL5 | SL4, SL6 | SL5.5 | SL5.5 | SL4.5, SL5.5, SL8 | SL6.5 | 5.5 mm | |||||||||
| PH cross bits (Phillips) | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 8 | 2 | 6 | 6 | 3 | 3 | 3 | |||||
| PH bits sizes | PH1, PH2 | PH1, PH2x3, PH3 | PH1, PH2, PH3 | PH2, PH3 | PH2, PH3 | PH1, PH2 | PH1, PH2 | PH1, PH2, PH3 | PH1, PH2, PH3 | PH1, PH2, PH3 | PH1, PH2x3, PH3 | PH1, PH2x5, PH3x2 | PH2, PZ2 | PH1x2, PH2x3, PH3 | PH1x2, PH2x3, PH3 | PH1, PH2, PH3 | PH1 – PH3 | PH1 – PH3 | |||||
| PZ cross bits (Pozidriv) | 2 | 6 | 4 | 2 | 2 | 2 | 2 | 3 | 5 | 8 | 1 | 6 | 5 | 3 | 3 | 3 | |||||||
| PZ bits sizes | PZ1, PZ2 | PZ1x2, PZ2x3, PZ3 | PZ1, PZ2x2, PZ3 | PZ2, PZ3 | PZ1, PZ2 | PZ1, PZ2 | PZ1, PZ2 | PZ1, PZ2, PZ3 | PZ1, PZ2x3, PZ3 | PZ1, PZ2x5, PZ3x2 | PZ3 | PZ1x2, PZ2x3, PZ3 | PZ1, PZ2x3, PZ3 | PZ1, PZ2, PZ3 | PZ1 – PZ3 | PZ1 – PZ3 | |||||||
| T bits (Torx) | 13 | 6 | 6 | 6 | 4 | 4 | 6 | 9 | 9 | 9 | 9 | 2 | 6 | 6 | |||||||||
| T bits sizes | T10x2, T15x2, T20x3, T25x3, T30x2, T40 | T10, T15, T20, T25, T30, T40 | T10, T5, T20, T25, T30, T40 | T10, T15, T20, T25, T30, T40 | T10, T20, T25, T30 | T10, T15, T20, T25 | T10, T15, T20, T25, T27, T30 | T6, T8, T9, T10, T15, T20, T25, T30, T40 | T8, T9, T10, T15, T20, T25, T27, T30, T40 | T10, T15, T20x3, T25x2, T30, T40 | T10, T15, T20x3, T25x2, T30x2 | T25, T30 | T10, T15, T20, T25, T30, T40 | T10, T15, T20, T25, T30, T40 | |||||||||
| TH Bits (Torx Hole, Torx Security) | 2 | 4 | 5 | 5 | 8 | 8 | 5 | ||||||||||||||||
| TH bits sizes | TH25x2 | H3, H4, H5, H6 | TH10, TH15, TH20, TH25, RH30 | TH10, TH15, TH20, TH25, TH30 | TH8, TH9, TH10, TH15, TH20, TH25, TH30, TH40 | TH8 – TH40 | T10 – T30 | ||||||||||||||||
| H bits (Hex, Allen) | 5 | 5 | 7 | 4 | 7 | 8 | 5 | 3 | 5 | 5 | 7 | 6 | 4 | ||||||||||
| H, HH bits sizes | H3, H4, H5, H6, H8 | H3, H4, H5x2, H6x2, H8 | H3, H4, H5, H6 | H2, H2.5, H3, H4, H5, H6, H7, H8 | H3, H4x2, H5, H6 | H4, H5, H6 | H3, H4, H5, H6, H8 | H3, H4, H5, H6, H8 | 5/67" – 7/32" | H2 – H6 | H3 – H6 | ||||||||||||
| SQ square bits (Square, Robertson) | 2 | ||||||||||||||||||||||
| SQ bits sizes | SQ2, SQ3 | ||||||||||||||||||||||
| TW bits (Tri-Wing) | 4 | ||||||||||||||||||||||
| TW bits sizes | TW1 – TW4 | ||||||||||||||||||||||
| SP bits (Spanner, U-type) | 4 | ||||||||||||||||||||||
| SP bits sizes | SP4, SP6, SP8, SP10 | ||||||||||||||||||||||
| TQ bits (Torq) | 3 | ||||||||||||||||||||||
| Bit length | 25 mm | 25 mm | 25 mm | 89 mm | 89 mm | 23, 28, 100 mm | 25 mm | 25 mm | 100, 107 mm | 25 mm | 25 mm | 28 mm | 25 mm | 25, 50 mm | 25 mm | 50 mm | 25 mm | 25 mm | 25 mm | 89 mm | 89 mm | ||
| Colour coding | |||||||||||||||||||||||
| Adapter | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Bit holder | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Socket heads (6 points) | 4 | 3 | 9 | 13 | 8 | 46 | 10 | ||||||||||||||||
| Socket heads sizes (6 points) | 10, 13, 14, 15 mm | 8, 10, 13 mm | 5 – 13 mm | 4 – 14 mm | 10, 12, 13, 14, 15, 17, 18, 19 mm | 5 – 15 mm | 3/16" – 9/16" mm | ||||||||||||||||
| Socket depth | standard | standard | standard | standard | deep | standard and deep | standard | ||||||||||||||||
| Ratchet wrench | |||||||||||||||||||||||
| Screwdriver handle | standard | T-shaped | T-shaped | ratchet | standard | standard | |||||||||||||||||
| Tap wrench | |||||||||||||||||||||||
| Universal joint | |||||||||||||||||||||||
| Extension | |||||||||||||||||||||||
| More features | velcro set | nut extractor | lantern | ||||||||||||||||||||
| Tool storage | cassette | case | case | case | case | cassette | case | case | case | cassette | case | plastic case | cassette | case | plastic holder | plastic case | cassette | cassette | metal case | case | case | ||
| Package dimensions | 140x115x55 mm | 111x77x52 mm | 270x135x50 mm | 155x130x55 mm | |||||||||||||||||||
| Weight | 168 g | 340 g | 580 g | 100 g | 260 g | 270 g | 359 g | 810 g | 550 g | ||||||||||||||
| Added to E-Catalog | december 2021 | june 2024 | may 2025 | september 2024 | september 2024 | september 2024 | august 2024 | august 2024 | august 2024 | august 2024 | july 2024 | july 2024 | june 2024 | august 2018 | june 2024 | april 2024 | february 2024 | january 2024 | january 2022 | december 2021 | february 2021 | december 2019 | november 2019 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Sparks, smoke, crunch and burning smell: what can break in a drill or screwdriver
We understand why drills and screwdrivers smoke, spew sparks, overheat, make strange sounds and work poorly

Screwdrivers and drills for dummies
Questions about drills and screwdrivers that beginners are embarrassed to ask more experienced craftsmen

What is the best screwdriver?
Among thousands of screwdrivers, you can find one that surpasses the rest in all respects. Or is it impossible?









































