Comparison highchairs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Peg Perego Siesta | Peg Perego Prima Pappa Zero3 | Munchkin 360 Cloud | Munchkin Float | |
| Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 4 | |
| User reviews | ||||
| TOP sellers | ||||
| Type | foldable | foldable | regular | foldable |
| Max. weight | 15 kg | 15 kg | ||
Design | ||||
| Tabletop adjustment | ||||
| Seat height adjustment | ||||
| Seat height | 9 levels | 7 levels | ||
| Backrest tilt adjustment | ||||
| Backrest tilt | 5 positions | 5 positions | ||
| Footrest tilt adjustment | ||||
| Footrest height adjustment | ||||
| Leg stopper | plastic | plastic | plastic | plastic |
| Swivel seat | ||||
| More features | removable tabletop removable tray tabletop with edge harness lockable wheels lying position | removable tabletop removable tray tabletop with edge harness | removable tabletop removable tray tabletop with edge harness | removable tabletop tabletop with edge harness |
General | ||||
| Material | metal/plastic | metal | wood | |
| Dimensions (unfolded) (HxWxD) | 105x60x75 cm | 101.6x71x71 cm | 86x54x64 cm | |
| Dimensions (folded) (HxWxD) | 86x60x30 cm | 35.6x54x86 cm | ||
| Weight | 10.5 kg | 7.2 kg | 5 kg | |
| Color | ||||
| Added to E-Catalog | march 2012 | october 2012 | november 2024 | february 2025 |
Compare Peg Perego Siesta and Peg Perego Prima Pappa Zero3, Munchkin 360 Cloud, Munchkin Float
You may be interested in
Popular models




















