Comparison highchairs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Peg Perego Siesta | Maxi-Cosi Minla | Maxi-Cosi Moa | Peg Perego Prima Pappa Zero3 | Munchkin 360 Cloud | Munchkin Float | |
| Compare prices 8 | Compare prices 6 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 4 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | foldable | foldable | convertible | foldable | regular | foldable |
| Max. weight | 20 kg | 15 kg | 15 kg | |||
Design | ||||||
| Tabletop adjustment | ||||||
| Seat height adjustment | ||||||
| Seat height | 9 levels | 9 levels | 2 levels | 7 levels | ||
| Backrest tilt adjustment | ||||||
| Backrest tilt | 5 positions | 5 positions | 5 positions | |||
| Footrest tilt adjustment | ||||||
| Footrest height adjustment | ||||||
| Footrest height | 2 level | 3 level | ||||
| Leg stopper | plastic | plastic | plastic | plastic | plastic | plastic |
| Swivel seat | ||||||
| More features | removable tabletop removable tray tabletop with edge harness lockable wheels lying position | removable tabletop removable tray tabletop with edge harness lying position | removable tabletop removable tray tabletop with edge harness | removable tabletop removable tray tabletop with edge harness | removable tabletop removable tray tabletop with edge harness | removable tabletop tabletop with edge harness |
General | ||||||
| Material | metal/plastic | wood | wood | metal | wood | |
| Dimensions (unfolded) (HxWxD) | 105x60x75 cm | 96x55x75 cm | 86x58x61 cm | 101.6x71x71 cm | 86x54x64 cm | |
| Dimensions (folded) (HxWxD) | 86x60x30 cm | 35.6x54x86 cm | ||||
| Weight | 10.5 kg | 10.8 kg | 5.3 kg | 7.2 kg | 5 kg | |
| Country of origin | Netherlands | Netherlands | ||||
| Color | ||||||
| Added to E-Catalog | march 2012 | june 2020 | january 2022 | october 2012 | november 2024 | february 2025 |
You may be interested in
My comparisons
Popular models






















