Comparison steadicams
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| DJI Osmo Pocket 3 Creator Combo | DJI Osmo Pocket 3 | DJI Osmo Mobile SE | DJI Osmo Mobile 8 | DJI Osmo Mobile 7P | DJI Osmo Mobile 7 | |
| Compare prices 11 | Compare prices 20 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 5 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | with camera | with camera | for smartphone | for smartphone | for smartphone | for smartphone |
| Display | ||||||
| In box | tripod stand bag / case protective cover, handle with 1/4" thread, handle with battery | protective cover, handle with 1/4" thread | tripod stand dJI OM Magnetic Phone Clamp 3 | quick release plate tripod stand bag / case | quick release plate tripod stand bag / case multifunctional module | quick release plate tripod stand bag / case |
Gimbal specifications | ||||||
| Max. load | 0.29 kg | 0.3 kg | 0.3 kg | 0.3 kg | ||
| Rotation angle | -235° +58° | -235° +58° | -161.2° +171.95° | 360° | -109° +222° | -109° +222° |
| Tilt angle | -120° +70° | -120° +70° | -106.54° +235.5° | -224° +100° | -224° +100° | -224° +100° |
| Bank angle | ±45° | ±45° | -136.7° +198° | -77° +255° | -77° +255° | -77° +255° |
| Max. controlled speed | 180 °/sec | 180 °/sec | 120 °/sec | 120 °/sec | 120 °/sec | 120 °/sec |
| Max. phone width | 84 mm | 84 mm | 84 mm | 84 mm | ||
Camera and filming | ||||||
| Full HD (1080p) | 1920x1080 px 60 fps | 1920x1080 px 60 fps | ||||
| Quad HD | 2688x1512 px 60 fps | 2688x1512 px 60 fps | ||||
| Ultra HD (4K) | 3840x2160 px 60 fps | 3840x2160 px 60 fps | ||||
| Video file format | MP4 (H.264/HEVC) | MP4 (H.264/HEVC) | ||||
| Digital zoom | 4x | 4x | ||||
| Photo megapixels | 9.4 | 9.4 | ||||
| Photo resolution | 3840×2160 px | 3840×2160 px | ||||
Battery | ||||||
| Battery model | 18650 | Li-Po 1S | Li-Po 1S | Li-Po 1S | ||
| Capacity | 1300 mAh | 1300 mAh | 2600 mAh | 3350 mAh | 3350 mAh | 3350 mAh |
| Battery life | 2.77 h | 2.77 h | 8 h | 10 h | 10 h | 10 h |
| Power bank function | ||||||
Shooting features | ||||||
| Camera control | joystick | joystick | joystick | joystick | joystick | joystick |
| Functions | camera position fixing axis lock | camera position fixing axis lock | camera position fixing axis lock control wheel | camera position fixing axis lock | camera position fixing axis lock control wheel | camera position fixing axis lock |
| Shooting modes | Time lapse selfie mode sports mode autopanorama tracking mode | Time lapse selfie mode sports mode autopanorama tracking mode | Time lapse selfie mode sports mode autopanorama tracking mode | Time lapse selfie mode autopanorama tracking mode | Time lapse selfie mode autopanorama tracking mode | Time lapse selfie mode autopanorama tracking mode |
General | ||||||
| Connection | Wi-Fi Bluetooth | Wi-Fi Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Telescopic handle | ||||||
| Folding | ||||||
| Dimensions (folded) | 139.7x42.2x33.5 mm | 139.7x42.2x33.5 mm | 167x108.5x46.5 mm | 179x95x39 mm | 179x95x39 mm | 179x95x39 mm |
| Weight | 179 g | 179 g | 383 g | 370 g | 300 g | 300 g |
| Added to E-Catalog | october 2023 | october 2023 | october 2022 | october 2025 | february 2025 | february 2025 |
You may be interested in
My comparisons
Popular models




















