Comparison pushchairs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Baby Jogger City Tour 2 | Thule Urban Glide 4-wheel | Thule Urban Glide 3 Double | Bugaboo Butterfly 2 | Chicco Presto | Safety 1st Easy-Fold Compact | |
| Compare prices 7 | Compare prices 7 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Design | pushchairs | jogging | jogging | pushchairs | pushchairs | pushchairs |
| Type | single | single | for twins | single | single | single |
| Folding system | booklike type | booklike type | booklike type | booklike type | booklike type | booklike type |
Carrycot and walking unit | ||||||
| Backrest tilt adjustment | ||||||
| Adjustable footrest | ||||||
| Bumper bar | ||||||
| Viewing window | ||||||
| Harness type | 5-point | 5-point | 5-point | 5-point | 5-point | 5-point |
Frame and chassis | ||||||
| Depreciation | spring | spring | spring | spring | spring | spring |
| Number of wheels | 4 | 4 | 3 | 4 | 4 | 4 |
| Carrycot installation | ||||||
| Car seat installation | ||||||
| Handle type | classic | classic | classic | classic | classic | classic |
| Handle height adjustment | + | + | ||||
| Hand brake | ||||||
| Frame material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Carrying handle / strap | ||||||
Wheels | ||||||
| Swivel wheels | ||||||
| Lockable front wheels | ||||||
| Rear wheels without axle | ||||||
| Wheels | rubber solid | eVA foam rubber | eVA foam rubber | eVA foam rubber | ||
| Wheels rim | plastic | metal | metal | plastic | plastic | plastic |
| Front wheels diameter | 13 cm | 30 cm | 14 cm | 14 cm | ||
| Rear wheels diameter | 15 cm | 41 cm | 15 cm | 15 cm | ||
Delivery set | ||||||
| In box | seat unit shopping basket cover for stroller | seat unit closed shopping compartment hand strap | seat unit closed shopping compartment hand strap | seat unit shopping basket hand strap | seat unit shopping basket cup holder | seat unit shopping basket cup holder |
General | ||||||
| Max. weight | 20 kg | 34 kg | 44 kg | 22 kg | 22 kg | |
| Dimensions (unfolded) (LxWxH) | 91x49x100 cm | 110x58x114 cm | 124x79x113 cm | 94.5x49x102.8 cm | 81.3x48.3x99 cm | 81x48x101.5 cm |
| Chassis width | 49 cm | 58 cm | 79 cm | 49 cm | 48 cm | 48 cm |
| Dimensions (folded) (LxWxH) | 55x49x17 cm | 88x58x28 cm | 88x79x34 cm | 55.5x49x24.5 cm | 56.6x48.3x35.6 cm | |
| Seat width | 30 cm | 30 cm | ||||
| Weight (complete) | 6.5 kg | 13 kg | 16 kg | 7.3 kg | 7.5 kg | 7.5 kg |
| Country of origin | USA | Sweden | Sweden | Netherlands | Italy | |
| Color | ||||||
| Added to E-Catalog | september 2019 | september 2024 | september 2024 | may 2026 | november 2025 | october 2025 |
You may be interested in
Popular models























