Comparison canopy Swings
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outsunny 3-Seat Patio Swing Chair, Porch Swing Glider with Cushion | Costway 3-Seat 550-Pound Capacity Outdoor Canopy Patio Swing | Costway 3-Seat Patio Swing with Adjustable Canopy | Costway 3-Seat Patio Swing with Canopy with Removable Cushions and Side Pocket | Costway 2 Person Kids Patio Swing | Costway 3-Seat Cushioned Patio Canopy Glider Swing | Costway 2-Seat Patio Swing with Adjustable Canopy | Costway 2-Person Outdoor Wooden Porch Swing with an Adjustable Canopy | Costway 2-Seat Outdoor Cushioned Porch Swing with Adjustable Canopy and Tempered Glass Table | Costway 2-Person Outdoor Porch Swing with A-Shaped Metal Frame | Costway 2-Seat Toddler Porch Swing with Metal Stand and Adjustable Canopy | Costway 3 Person Steel Frame Patio Swing with Polyester Angle and Adjustable Canopy | Costway 3-Person Patio Porch Swing with Weatherproof and Adjustable Polyester Canopy | Costway 2 Person Outdoor Porch Swing with Canopy and 23L Cooler Bag | Outsunny 2-Seat Outdoor Porch Swing, with Pivot Storage Table, Cup Holder, & Adjustable Overhead Canopy | Outsunny 2-Seat Porch Swing with Stand, Wooden Patio Swing Chair with Side Tables and Metal Chains | VidaXL 45351 | Outsunny Wooden Porch Swing with Stand, 2-Seat Patio Swing Chair with Center Table | Outsunny 2-Seat Outdoor Swing Chair with Stand & Side Tables | Outsunny 2-Seat Porch Swing, Wooden Log Patio Swing Chair with Wagon Wheel Armrests | Outsunny 2-Person Patio Swing Bench with Adjustable Shade Canopy | Outsunny 2-Seater Patio Swing Chair, Outdoor Adjustable Canopy Porch Swing with Armrests | Outsunny 3-Seat Outdoor Porch Swing Chair with Adjustable Canopy | Outsunny 3-Person Porch Swing with Canopy | Outsunny Three-Person Garden Swing Chair with Adjustable Canopy | Outsunny Steel Frame 2-Seater Swing Chair w/ Table | Outsunny 3 Seater Porch Swing Chair with Canopy | Outsunny 3-person Porch Swing Chair with Adjustable Canopy | Outsunny 3 Seater Rattan Swing Chair with Canopy | VidaXL 360045 | Patio Tora | VidaXL 45352 | |
| Compare prices 3 | Compare prices 7 | Compare prices 7 | Compare prices 16 | Compare prices 9 | Compare prices 14 | Compare prices 7 | Compare prices 2 | Compare prices 3 | Compare prices 21 | Compare prices 13 | Compare prices 6 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 6 | Compare prices 2 | Compare prices 6 | Compare prices 4 | Compare prices 5 | Compare prices 20 | Compare prices 2 | Compare prices 2 | Compare prices 19 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||
| Product type | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | hanging chair | swing | swing | hanging chair | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | swing | hanging chair | swing | swing |
| Number of seats | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | ||
| Max. load | 300 kg | 249 kg | 454 kg | 454 kg | 82 kg | 300 kg | 272 kg | 240 kg | 240 kg | 300 kg | 80 kg | 250 kg | 360 kg | 240 kg | 220 kg | 240 kg | 250 kg | 300 kg | 240 kg | 250 kg | 160 kg | 200 kg | 270 kg | 330 kg | 340 kg | 180 kg | 280 kg | 240 kg | 320 kg | 150 kg | 250 kg | 250 kg |
Seat and tent | ||||||||||||||||||||||||||||||||
| Seat size (WxD) | 1511x520 mm | 1310x520 mm | 510x470 mm | 510x460 mm | 790x300 mm | 1300x470 mm | 1110x480 mm | 1028.7x457.2 mm | 647.7x520.7 mm | 508x431.8 mm | 787.4x304.8 mm | 1308x520 mm | 1440x450 mm | 420x440 mm | 510x500 mm | 1379x520 mm | 1300x450 mm | 1170x520 mm | 1150x440 mm | 1100x552 mm | 1320x440 mm | 1515x515 mm | 1300x450 mm | 1600x500 mm | 500x480 mm | 1450x480 mm | 1300x460 mm | 1320x480 mm | 915x600 mm | 1300x450 mm | ||
| Seat height | 546 mm | 495 mm | 368 mm | |||||||||||||||||||||||||||||
| Back height | 533 mm | 500 mm | 500 mm | 76 mm | 484 mm | 460 mm | 500 mm | 400 mm | 370 mm | 510 mm | 540 mm | 480 mm | 520 mm | 1100 mm | 370 mm | |||||||||||||||||
| Seat | textiles | textiles | textiles | textiles | textiles | textiles | textiles | solid wood | textiles | textiles | textiles | textiles | textiles | textiles | textiles | solid wood | textiles | solid wood | solid wood | solid wood | textiles | textiles | metal mesh | textiles | textiles | textiles | textiles | textiles | wicker | wicker | textiles | textiles |
| Mattress material | polyester | polyester | polyester | oxford | oxford | oxford | polyester | polyester | polyester | polyester | cotton/polyester | polyester | ||||||||||||||||||||
| Mattress filling | foam rubber | |||||||||||||||||||||||||||||||
| Filler thickness | 50 mm | 50 mm | ||||||||||||||||||||||||||||||
| Tent size (WxD) | 1120x710 mm | 1600x1340 mm | 2080x1210 mm | 1900x1300 mm | 1650x1150 mm | 1680x1120 mm | ||||||||||||||||||||||||||
| Tent material | oxford | oxford | oxford | polyester | polyester | polyester | ||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||
| Reclining back | ||||||||||||||||||||||||||||||||
| Decorative pillows | ||||||||||||||||||||||||||||||||
| Shelf-stand | ||||||||||||||||||||||||||||||||
| Cup holder | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
| Frame | steel | steel | steel | steel | aluminium | steel | steel | wooden | steel | steel | steel | steel | steel | steel | steel | wooden | steel | wooden | wooden | wooden | steel | steel | aluminium | steel | steel | steel | steel | steel | steel | steel | steel | steel |
| Support | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs | legs |
| Dimensions (WxDxH) | 1898x1200x1778 mm | 1702x1105x1537 mm | 1956x1194x1651 mm | 2030x1220x1740 mm | 1118x711x1105 mm | 1720x1100x1530 mm | 1480x1150x1720 mm | 2032x1358.9x1676.4 mm | 1752.6x1193.8x1701.8 mm | 1219.2x1447.8x1752.6 mm | 1117.6x711.2x1104.9 mm | 1702x1105x1537 mm | 1830x1250x1680 mm | 1830x1200x1630 mm | 1760x1100x1640 mm | 1981x1198x1709 mm | 1700x1100x1530 mm | 1981x1352x1701 mm | 1960x1200x1710 mm | 2000x1370x1670 mm | 1568x1181x1797 mm | 1720x1100x1550 mm | 2080x1210x1720 mm | 1752x1098x1549 mm | 2000x1200x1640 mm | 1750x1120x1650 mm | 1960x1160x1720 mm | 1720x1100x1530 mm | 2040x1120x1500 mm | 1060x1030x1950 mm | 1750x1400 mm | 1700x1100x1530 mm |
| Weight | 21 kg | 32 kg | 33 kg | 9 kg | 21 kg | 38 kg | 20 kg | 21 kg | ||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||
| Added to E-Catalog | june 2025 | august 2025 | august 2025 | august 2025 | august 2025 | july 2025 | july 2025 | july 2025 | july 2025 | july 2025 | july 2025 | july 2025 | july 2025 | july 2025 | june 2025 | june 2025 | april 2024 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | june 2025 | may 2025 | april 2025 | april 2025 | march 2025 | march 2025 | may 2024 | may 2024 | april 2024 |
You may be interested in
Popular models
















































