Comparison car & Train Tracks
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Wheels Ultra Shark Car Wash HTN82 | Hot Wheels City Hot Wheels Ultimate Dual Dragon Transporter JBM72 | Hot Wheels Circuit Track Set | Hot Wheels Mega Loop Garage JBM74 | Hot Wheels Circuit Slam HGK59 | Hot Wheels Dragon Demolition JFR06 | Hot Wheels Boosted Jump Speedway Kit JDB49 | Hot Wheels Mid Air Crash JFD12 | Hot Wheels Loop-And-Flip Trophy Challenge JBX64 | Hot Wheels T-Rex Blaze Battle JBM73 | Hot Wheels Ultimate Garage HKX48 | Hot Wheels Track Builder Unlimited HDX78 | Hape Cargo Delivery Loop E3731 | Hape Mining Loader Set E3756 | Hape Music and Monkeys Railway E3825 | Hot Wheels Triple Loop | Disney Cars Piston Cup Stunting Speedway Playset | Hot Wheels Super Police Station JBM71 | |
| Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||
| Type | car track | car track | car track | car track | car track | car track | car track | car track | car track | car track | car track | car track | railway | railway | railway | car track | car track | car track |
| Age | from 3 years old | from 4 years old | from 5 years | from 4 years old | from 5 years | from 4 years old | from 5 years | from 5 years | from 4 years old | from 4 years old | from 4 years old | from 6 years | from 3 years old | from 3 years old | from 2 years old | from 6 years | from 4 years old | from 4 years old |
| Scale | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | |||||
| Track shape | stunt | straight | stunt | stunt | stunt | stunt | stunt | stunt | stunt | stunt | stunt | stunt | stunt | stunt | stunt | |||
| Number of cars | 2 pcs | 2 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | ||||
| Launching cars | manual | launcher | launcher | launcher | launcher | launcher | electric motor | electric motor | launcher | launcher | launcher | launcher | launcher | manual | launcher | |||
| Track length | 91 cm | |||||||||||||||||
| Number of lanes | 1 pc | 2 pcs | 2 pcs | 1 pc | 1 pc | 2 pcs | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | ||||
| Track style | for kids | for kids | for kids | |||||||||||||||
| Number of locomotives | 1 pcs | 2 pcs | ||||||||||||||||
| Number of carriages | 2 pcs | 4 pcs | 3 pcs | |||||||||||||||
| Number of track details | 9 pcs | 24 pcs | 10 pcs | |||||||||||||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | wood | wood | wood | plastic | plastic | plastic |
| Assembled model size | 65 cm | 84 cm | 945x839 cm | 36 cm | 50x40x12 cm | 66x78x22 cm | 54x11x46 cm | |||||||||||
| Packing size | 14x56x33 cm | 45.7x8.3x30.5 cm | 10x51x33 cm | 12x44x33 cm | 11x56x33 cm | 61x41x8 cm | 45x25x10 cm | 76x61x20 cm | 12x36x25 cm | 40x8x24 cm | 48x12x36 cm | 48x8x24 cm | 45.9x35.7x10.9 cm | 36x26x9 cm | ||||
| Added to E-Catalog | december 2024 | march 2026 | february 2021 | december 2025 | december 2025 | december 2025 | december 2025 | november 2025 | february 2025 | february 2025 | march 2024 | july 2023 | october 2021 | october 2021 | october 2021 | april 2020 | may 2026 | february 2025 |
You may be interested in
Popular models







































