Comparison PCI Controller Cards
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synology M2D20 | Startech.com PEX2S953 | Startech.com PCI1394MP | Startech.com PEX2S1050 | Startech.com PEX1S953LP | Startech.com 10P6G-PCIE-SATA-CARD | Startech.com PEXUSB312A3 | Startech.com PEX8S1050LP | Startech.com PEX8S1050 | Startech.com PEX1S1P950 | Startech.com PEXUSB4DP | Startech.com PEX16S550LP | Startech.com U2M2E125 | Startech.com PEXSAT34RH | Startech.com PEX1P2 | Startech.com PCIUSB7 | Startech.com 11050-PC-SERIAL-CARD | Startech.com 21050-PC-SERIAL-CARD | Startech.com PCI2S1P2 | Startech.com PEXUSB312A1C1H | Startech.com PEX4S953 | Startech.com PEX4S953LP | BROADCOM P210TP | Startech.com PEXUSB3S2EI | Startech.com PEXUSB3S3GE | Synology E10M20-T1 | QNAP QM2-2P-344 | Dell 403-BBVQ | Supermicro AOC-STGN-I2S | Startech.com PEXESAT322I | Startech.com PEXUSB3S4V | Startech.com PCIUSB3S4 | Startech.com PEXUSB3S42V | Startech.com PEXUSB3S25 | Startech.com PEXUSB3S42 | Startech.com PEXUSB3S44V | Startech.com PEXUSB3S7 | Startech.com PEXUSB311EI | Startech.com PEXUSB314A2V2 | Startech.com PEXUSB321C | Startech.com PEXUSB312C3 | Startech.com PEXUSB3S24 | Startech.com PEXUSB312A2C2V | Startech.com PEXUSB311AC3 | Startech.com 2P6GR-PCIE-SATA-CARD | Startech.com 8P6G-PCIE-SATA-CARD | |
| Compare prices 8 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 7 | Compare prices 3 | Compare prices 2 | Compare prices 8 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 7 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||
| Interface | PCIe 8x | PCIe 1x | PCI | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCIe 1x | PCI | PCIe 1x | PCIe 1x | PCI | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 8x | PCIe 1x | PCIe 1x | PCIe 8x | PCIe 4x | PCIe 8x | PCIe 8x | PCIe 1x | PCIe 1x | PCI | PCIe 4x | PCIe 1x | PCIe 1x | PCIe 4x | PCIe 1x | PCIe 4x | PCIe 4x | PCIe 4x | PCIe 4x | PCIe 1x | PCIe 4x | PCIe 4x | PCIe 1x | PCIe 4x | |
Disk Array | ||||||||||||||||||||||||||||||||||||||||||||||
| RAID levels | 1 10 JBOD | 1 JBOD | ||||||||||||||||||||||||||||||||||||||||||||
I/O panel connectors | ||||||||||||||||||||||||||||||||||||||||||||||
| USB-A 2.0 | 3 pcs | 4 pcs | ||||||||||||||||||||||||||||||||||||||||||||
| USB-A 5Gbps | 2 pcs | 3 pcs | 4 pcs | 4 pcs | 4 pcs | 2 pcs | 3 pcs | 4 pcs | 6 pcs | 1 pcs | 2 pcs | |||||||||||||||||||||||||||||||||||
| USB-A 10Gbps | 2 pcs | 2 pcs | 4 pcs | 2 pcs | 1 pcs | |||||||||||||||||||||||||||||||||||||||||
| USB-C 10Gbps | 1 pcs | 2 pcs | 2 pcs | 1 pcs | ||||||||||||||||||||||||||||||||||||||||||
| USB-C 20Gbps | 1 pcs | |||||||||||||||||||||||||||||||||||||||||||||
| eSATA | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| COM port | 2 | 2 | 1 | 8 | 8 | 1 | 16 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
| LPT port | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| LAN (RJ-45) | 2 ports x 10 Gbps | 1 Gbps | 10 Gbit/s | |||||||||||||||||||||||||||||||||||||||||||
| LAN controller | Realtek RTL8153 | |||||||||||||||||||||||||||||||||||||||||||||
| More features | IEEE 1394a (FireWire) | U.2 | ||||||||||||||||||||||||||||||||||||||||||||
Internal ports | ||||||||||||||||||||||||||||||||||||||||||||||
| USB-A 2.0 | 1 pcs | 1 pcs | ||||||||||||||||||||||||||||||||||||||||||||
| USB-A 5Gbps | 1 pcs | 1 pcs | 1 pcs | |||||||||||||||||||||||||||||||||||||||||||
| USB connectors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| SATA 3 | 10 | 4 | 2 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||
| M.2 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional power | Molex | Molex | SATA | SATA | 4-pin | SATA | 4-pin | 4-pin | SATA | Molex | Molex | SATA | SATA | SATA | SATA/4-pin | Molex/SATA | Molex | SATA | Molex/SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA | ||||||||||||||||||||
| Controller | Asix AX99100 | Texas Instruments TSB12LV26 | SystemBase SB16C1052PCI | Asix AX99100 | ASMedia ASM1062 | ASMedia ASM3142 | ASMedia ASM1083, SystemBase SB16C1058PCI | ASMedia ASM1083, SystemBase SB16C1058PCI | Asix AX99100 | VIA/VLI VT6212 | Marvell 88SE9230 | Asix AX99100 | VIA/VLI VT6212 | ASIX AX99100, ASIX ZT3243LFEY | ASIX AX99100, ASIX ZT3243LFEY | Asix MCS9865 | ASMedia ASM3142, Genesys Logic GL3590 | Asix AX99100 | Asix AX99100 | ASMedia ASM1061 | VIA/VLI VL805 | ASMedia ASM1142 | ASMedia ASM3142 | ASMedia ASM3242 | ASMedia ASM3142 | ASMedia ASM3142 | ASMedia ASM3142 | ASMedia ASM1062R | Pericom PI7C9X2G608GP, ASMedia ASM1061 | |||||||||||||||||
| Occupied slots | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Low profile | ||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | february 2025 | june 2024 | march 2024 | march 2024 | march 2024 | march 2024 | april 2024 | april 2024 | april 2024 | april 2024 | june 2024 | june 2024 | june 2024 | march 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | june 2024 | march 2026 | march 2024 | march 2024 | july 2025 | february 2021 | february 2021 | november 2021 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 | march 2024 |
You may be interested in
My comparisons
Popular models
























































