Comparison clinical Thermometers
Save List
Add to comparison | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Omron Flex Temp Smart | Braun BNT 400 | Braun IRT 6520 | Chicco Flex Night Plus | Chicco Easy 2 in 1 | Vicks VNT200 | NUK Baby Thermometer Flash | Braun IRT 6500 | Munchkin Mini Thermometer | Easy Home EBT-100 | |
| Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||||
| Type | contact | infrared | infrared | contact | contact | infrared | infrared | infrared | infrared | contact |
| Application area | axillary oral rectal | frontal | ear | axillary oral rectal | axillary rectal | frontal | frontal | ear | frontal | axillary oral rectal |
Measurements | ||||||||||
| Air temperatures | ||||||||||
| Liquid temperatures | ||||||||||
| Measurement duration | 10 с | 2 с | 5 с | 10 с | 15 с | 2 с | 1 с | 1 с | 90 с | |
| Measurement range | 32-42 °C | 35.5 – 42 °C | 0 – 100 °C | -22 – 80 °C | 34 – 42.2 °C | 35.5 – 59 °C | 32 – 42.9 °C | |||
| Measurement accuracy | 0.2 °C | 0.2 °C | 0.2 °C | 0.2 °C | 0.2 °C | 0.05 °C | ||||
General | ||||||||||
| Reading memory | 1 pcs | 9 pcs | 1 pcs | 1 pcs | 5 pcs | 25 pcs | 30 pcs | |||
| Sound signal | ||||||||||
| Display backlight | ||||||||||
| Waterproof case | ||||||||||
| Flexible tip | ||||||||||
| Case included | ||||||||||
| Power source | 1хLR41 | 2xAAA | 2xAA | 1xCR1632 | 2xAAA | 1xCR2032 | 2xAA | 1xCR2032 | 1xCR1632 | |
| Dimensions | 24x53x24 mm | 164x69x27 mm | ||||||||
| Weight | 70 g | |||||||||
| Color | ||||||||||
| Added to E-Catalog | february 2016 | february 2020 | june 2016 | august 2021 | august 2021 | january 2023 | march 2023 | september 2024 | september 2024 | december 2025 |
You may be interested in
Popular models

















