Comparison clinical Thermometers
Save List
Add to comparison | ![]() | |||||
|---|---|---|---|---|---|---|
| Chicco Flex Night Plus | Chicco Easy 2 in 1 | Vicks VNT200 | NUK Baby Thermometer Flash | Braun BFH 175 | Braun IRT 6500 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Type | contact | contact | infrared | infrared | infrared | infrared |
| Application area | axillary oral rectal | axillary rectal | frontal | frontal | frontal | ear |
Measurements | ||||||
| Air temperatures | ||||||
| Liquid temperatures | ||||||
| Measurement duration | 10 с | 15 с | 2 с | 1 с | 2 с | |
| Measurement range | 0 – 100 °C | -22 – 80 °C | 34 – 42.2 °C | |||
| Measurement accuracy | 0.2 °C | 0.2 °C | ||||
General | ||||||
| Reading memory | 1 pcs | 1 pcs | 5 pcs | 25 pcs | ||
| Sound signal | ||||||
| Display backlight | ||||||
| Flexible tip | ||||||
| Case included | ||||||
| Power source | 1xCR1632 | 2xAAA | 1xCR2032 | 2xAAA | 2xAA | |
| Dimensions | 154x35x57 mm | |||||
| Weight | 20 g | |||||
| Added to E-Catalog | august 2021 | august 2021 | january 2023 | march 2023 | september 2024 | september 2024 |
You may be interested in
Popular models
















