Comparison bike Lights
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
| Garmin Varia Vue | Garmin Head Light | Lezyne KTV Front | Garmin Varia UT800 | Lezyne KTV Drive Pair | Garmin Varia RTL515 | Magicshine Seemee 30 | Lezyne React Drive Front | Garmin Varia RCT715 | |
| Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 6 | |
| TOP sellers | |||||||||
| Type | front light | front light | front light | front light | front light + rear light | rear light | rear light | front light | rear light |
| Smart lighting | |||||||||
| Remote control | |||||||||
Front light parameters | |||||||||
| LED | 1 | 1 | 2 | 1 | 2 | 3 | |||
| Output | 550 lm | 600 lm | 200 lm | 800 lm | 200 lm | 1200 lm | |||
| Illumination range | 1600 m | ||||||||
| Operating modes | 5 | 3 | 5 | 5 | 5 | 6 | |||
| Brightness modes | 3 | 2 | 2 | 4 | |||||
| Max. operating time | 10 h | 6 h | 13.5 h | 65 h | |||||
| Max. brightness operation time | 2.5 h | 2 h | 1.5 h | 2 h | 2 h | ||||
| Power source | rechargeable battery | rechargeable battery | rechargeable battery | rechargeable battery | rechargeable battery | rechargeable battery | |||
| Dimensions of the bike light | 92x60x33 mm | 48x92x40 mm | 97x34x30 mm | 90x42x36 mm | |||||
| Weight of the bike light | 200 g | 222 g | 48 g | 130 g | 47 g | 162 g | |||
Rear light options | |||||||||
| LED | 1 | 1 | 1 | ||||||
| Luminous flux | 65 lm | ||||||||
| Visibility of flashing | 1600 m | 1600 m | |||||||
| Operating modes | 5 | 4 | 8 | 4 | |||||
| Operating time | 20 h | 16 h | 40 h | 6 h | |||||
| Power source | non rechargeable battery | non rechargeable battery | non rechargeable battery | non rechargeable battery | |||||
| Flasher dimensions | 99x20x40 mm | 65x21x15 mm | 106x42x32 mm | ||||||
| Flasher weight | 45 g | 71 g | 25 g | 147 g | |||||
General | |||||||||
| USB charging port | USB C | microUSB | + | + | + | + | + | USB C | + |
| Battery indicator | |||||||||
| Material | plastic | plastic | aluminium | aluminium | plastic | plastic | plastic | plastic | plastic |
| Water resistance | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX6 | IPX7 | IPX7 |
| Shockproof | |||||||||
| Mount | rigid | flexible | rigid helmet | flexible | rigid | flexible | flexible | rigid | |
| Quick release mount | |||||||||
| Added to E-Catalog | august 2025 | december 2017 | january 2018 | november 2018 | january 2020 | december 2021 | july 2024 | march 2026 | may 2026 |
You may be interested in
My comparisons
Popular models




















