Comparison CD Players
Save List
Add to comparison | ![]() | |||||
|---|---|---|---|---|---|---|
| Yamaha CD-S303 | Marantz M-CR612 | Onkyo DX-C390 | Arcam CD5 | NAD C 538 | Marantz SACD 30n | |
| Compare prices 7 | Compare prices 2 | Compare prices 8 | Compare prices 2 | Compare prices 2 | Compare prices 5 | |
| TOP sellers | ||||||
| Features | home | home | home | home | home | home |
| Changer | 6 disk(s) | |||||
Design | ||||||
| DAC | ESS ES9018 DAC | |||||
| Disc load | frontal | frontal | frontal | frontal | frontal | frontal |
Communications | ||||||
| Playback | CD-Audio | CD-Audio AM/FM radio DAB radio network streaming audio internet radio | CD-Audio | CD-Audio | CD-Audio | CD-Audio SACD |
| Audio formats support | MP3, WMA, AAC, WAV, FLAC | DSD, WAV, FLAC, ALAC | MP3 | WAV (LPCM), FLAC, MP3, AAC, WMA | MP3, WMA | DSD, WAV, ALAC |
| Interfaces | USB (type A) | AirPlay 2 Wi-Fi Bluetooth LAN USB (type A) IPhone/iPad connection | USB (type A) | AirPlay 2 Wi-Fi Bluetooth LAN RS-232 USB (type A) USB (type B) | ||
Tech specs | ||||||
| DAC sample rate | 192 kHz | 192 kHz | 96 kHz | |||
| DAC bit depth | 24 bit | 24 bit | 24 bit | |||
| Frequency range | 2 – 20000 Hz | 20 – 20000 Hz | 5 – 20000 Hz | 20 — 20000 Hz | 20 – 20000 Hz | 2 – 100000 Hz |
| Signal to noise ratio | 105 dB | 90 dB | 98 dB | 115 dB | 110 dB | 112 dB |
| Dynamic range | 96 dB | 96 dB | 109 dB | |||
| Harmonic distortion | 0.003 % | 0.1 % | 0.005 % | 0.01 % | 0.0008 % | |
Connection | ||||||
| Outputs | Coaxial S/PDIF Optical | To subwoofer | Coaxial S/PDIF Optical Control output (IR) | Coaxial S/PDIF Optical | Coaxial S/PDIF Optical | Coaxial S/PDIF Optical Control output (IR) |
| RCA | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 2 pair(s) |
| Inputs | Optical RCA | Control input (IR) | Coaxial S/PDIF Optical Control input (IR) | |||
General | ||||||
| Power per channel | 60 W | |||||
| Power consumption | 11 W | 55 W | 8 W | 12 W | 48 W | |
| Pure Direct | ||||||
| Remote control | ||||||
| Two line display | ||||||
| Dimensions (WxDxH) | 435x260x86 mm | 280x303x111 mm | 435x432x131 mm | 431x344x83 mm | 435x249x70 mm | 443x424x130 mm |
| Weight | 3.5 kg | 3.4 kg | 6.8 kg | 6 kg | 3 kg | 14 kg |
| Color | ||||||
| Added to E-Catalog | december 2022 | august 2019 | august 2015 | january 2024 | april 2019 | june 2021 |
You may be interested in
My comparisons
Popular models











