Comparison CD Players
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha CD-S303 | Marantz M-CR612 | Onkyo DX-C390 | Denon DCD-900NE | Arcam CD5 | FiiO DM13 | Onkyo C-30 | Yamaha CD-C603 | Marantz SACD 30n | Marantz CD60 | Cambridge AXC35 | Audiolab 6000CD | Marantz CD6007 | Denon DCD-1700NE | NAD C 538 | Rotel CD14 MkII | Teac VRDS-701T | Gemini CDM-4000BT | Shanling ET3 | Integra CDC-3.4 | Gemini CDX-2250 | Denon DCD-3000NE | Rotel RCD-1572 | |
| Compare prices 9 | Compare prices 2 | Compare prices 9 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 7 | Compare prices 5 | Compare prices 7 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 10 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 2 | |
| User reviews | |||||||||||||||||||||||
| TOP sellers | |||||||||||||||||||||||
| Features | home | home | home | home | home | home | home | home | home | home | home | home | home | home | home | home | home | DJ | home | home | concert | home | home |
| Changer | 6 disk(s) | 5 disk(s) | 1 disk(s) | 6 disk(s) | 2 disk(s) | ||||||||||||||||||
Design | |||||||||||||||||||||||
| DAC | ES9018K2M | ESS ES9018 DAC | CS43198 (2 pcs) | Wolfson Microelectronics WM8524 | AKM AK4490 | Texas Instruments | Burr Brown PCM5142 | ES9018K2M × 4 | Wolfson WM8740 | ||||||||||||||
| Built-in amplifier | |||||||||||||||||||||||
| Disc load | frontal | frontal | frontal | frontal | frontal | vertical | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal | frontal |
Communications | |||||||||||||||||||||||
| Playback | CD-Audio | CD-Audio AM/FM radio DAB radio network streaming audio internet radio | CD-Audio | CD-Audio | CD-Audio | CD-Audio | CD-Audio | CD-Audio | CD-Audio SACD | CD-Audio | CD-Audio | CD-Audio | CD-Audio | CD-Audio SACD | CD-Audio | CD-Audio | CD-Audio | CD-Audio | CD-Audio MQA-CD | CD-Audio | CD-Audio | CD-Audio DVD | CD-Audio |
| Audio formats support | MP3, WMA, AAC, WAV, FLAC | DSD, WAV, FLAC, ALAC | MP3 | MP3, WMA | WAV (LPCM), FLAC, MP3, AAC, WMA | MP3, WMA | MP3, WMA, AAC, WAV, FLAC | DSD, WAV, ALAC | DSD, WAV, ALAC | MP3, WMA | MP3, WMA | WAV, AIFF, MP3, AAC | MP3 | MP3 | MP3, WMA, AAC, FLAC, ALAC, AIF, DSD | ||||||||
| Interfaces | USB (type A) | AirPlay 2 Wi-Fi Bluetooth LAN USB (type A) IPhone/iPad connection | USB (type A) | USB (type A) | Bluetooth USB (type A) | USB (type A) | AirPlay 2 Wi-Fi Bluetooth LAN RS-232 USB (type A) USB (type B) | USB (type A) | RS-232 | RS-232 | Bluetooth | Wi-Fi Bluetooth USB (type A) | RS-232 | USB (type A) | RS-232 | ||||||||
Tech specs | |||||||||||||||||||||||
| DAC sample rate | 192 kHz | 192 kHz | 192 kHz | 96 kHz | 192 kHz | 96 kHz | 192 kHz | 192 kHz | 384 kHz | 292 kHz | 44 kHz | 384 kHz | 192 kHz | ||||||||||
| DAC bit depth | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 24 bit | 32 bit | 24 bit | 32 bit | 24 bit | 16 bit | 32 bit | 24 bit | ||||||||||
| Frequency range | 2 – 20000 Hz | 20 – 20000 Hz | 5 – 20000 Hz | 2 – 50000 Hz | 20 — 20000 Hz | 20 – 20000 Hz | 4 – 20000 Hz | 2 — 44000 Hz | 2 – 100000 Hz | 2 – 20000 Hz | 20 – 20000 Hz | 2 – 20000 Hz | 2 — 100000 Hz | 20 – 20000 Hz | 20 — 20000 Hz | 5 — 80000 Hz | 20 – 20000 Hz | 5 – 20000 Hz | 20 – 20000 Hz | 2 – 50000 Hz | 20 – 20000 Hz | ||
| Signal to noise ratio | 105 dB | 90 dB | 98 dB | 115 dB | 115 dB | 120 dB | 105 dB | 105 dB | 112 dB | 118 dB | 93 dB | 110 dB | 119 dB | 110 dB | 118 dB | 108 dB | 85 dB | 98 dB | 86 dB | 122 dB | 118 dB | ||
| Dynamic range | 96 dB | 96 dB | 101 dB | 100 dB | 96 dB | 109 dB | 101 dB | 100 dB | 112 dB | 99 dB | 85 dB | 96 dB | 115 dB | 99 dB | |||||||||
| Harmonic distortion | 0.003 % | 0.1 % | 0.005 % | 0.0015 % | 0.0025 % | 0.004 % | 0.003 % | 0.0008 % | 0.0015 % | 0.01 % | 0.00002 % | 0.0010 % | 0.01 % | 0.0035 % | 0.002 % | 0.005 % | 0.05 % | 0.0005 % | 0.002 % | ||||
Connection | |||||||||||||||||||||||
| Outputs | Coaxial S/PDIF Optical | To subwoofer | Coaxial S/PDIF Optical Control output (IR) | Coaxial S/PDIF Optical | Coaxial S/PDIF Optical | On headphones | Coaxial S/PDIF Optical On headphones | Optical Control output (IR) | Coaxial S/PDIF Optical Control output (IR) | Coaxial S/PDIF Optical On headphones Control output (IR) | Coaxial S/PDIF | Coaxial S/PDIF Optical Trigger | Coaxial S/PDIF Optical Control output (IR) | Coaxial S/PDIF Optical Control output (IR) | Coaxial S/PDIF Optical | Coaxial S/PDIF Optical Trigger | On headphones | Coaxial S/PDIF Optical Balanced digital (AES/EBU) | Coaxial S/PDIF Optical Control output (IR) | Coaxial S/PDIF Optical | Coaxial S/PDIF | ||
| RCA | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 2 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 2 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | 1 pair(s) | ||||
| XLR | 1 pair(s) | 1 pair(s) | |||||||||||||||||||||
| Inputs | Optical RCA | Control input (IR) | Coaxial S/PDIF Optical | Control input (IR) | Coaxial S/PDIF Optical Control input (IR) | Trigger | Control input (IR) | Trigger | Trigger BNC | RCA Microphone jack | Control input (IR) | Trigger Control input (IR) | |||||||||||
General | |||||||||||||||||||||||
| Power per channel | 60 W | ||||||||||||||||||||||
| Power consumption | 11 W | 55 W | 8 W | 12 W | 11 W | 48 W | 38 W | 15 W | 12 W | 32 W | 24 W | 15 W | 10 W | 10 W | 35 W | 15 W | |||||||
| Pure Direct | ? | ||||||||||||||||||||||
| Remote control | |||||||||||||||||||||||
| Two line display | |||||||||||||||||||||||
| Mount dimension | 2U | ||||||||||||||||||||||
| Dimensions (WxDxH) | 435x260x86 mm | 280x303x111 mm | 435x432x131 mm | 434x328x107 mm | 431x344x83 mm | 137x144x28 mm | 435x306x101 mm | 435x405x116 mm | 443x424x130 mm | 442x396x129 mm | 430x305x75 mm | 435x306x101 mm | 440x340x105 mm | 344x384x135 mm | 435x249x70 mm | 430x314x98 mm | 444x333x111 mm | 483x260x145 mm | 188x255x68 mm | 435x436x131 mm | 482x255x89 mm | 434x405x138 mm | 431x320x104 mm |
| Weight | 3.5 kg | 3.4 kg | 6.8 kg | 4.9 kg | 6 kg | 0.45 kg | 5.3 kg | 5.6 kg | 14 kg | 7.5 kg | 4.3 kg | 5.3 kg | 6.5 kg | 9 kg | 3 kg | 6.51 kg | 10.1 kg | 5.4 kg | 2.5 kg | 6.9 kg | 4 kg | 16.8 kg | 6.7 kg |
| Color | |||||||||||||||||||||||
| Added to E-Catalog | december 2022 | august 2019 | august 2015 | september 2022 | january 2024 | january 2025 | march 2026 | january 2024 | june 2021 | december 2022 | november 2019 | september 2017 | march 2021 | november 2023 | april 2019 | november 2023 | february 2024 | september 2025 | september 2025 | december 2022 | december 2018 | february 2025 | august 2017 |
You may be interested in
Popular models















