Comparison DoCash Vega vs DoCash Golf
Add to comparison | ![]() | ![]() |
|---|---|---|
| DoCash Vega | DoCash Golf | |
| Outdated Product | Outdated Product | |
| TOP sellers | ||
| Product Type | auto | auto |
| Portable | ||
Specs | ||
| Authenticity Check | infrared (IR) by size by magnetic marks optical density ink spectral analysis | infrared (IR) by size by magnetic marks optical density ink spectral analysis |
| Autofeed | 100 bills/min | 100 bills/min |
| More Features | Display | Display |
General | ||
| Power source | mains powered built-in battery | mains powered built-in battery |
| Power consumption | 5 W | 5 W |
| PC connection | ||
| Dimensions | 143x128x75 mm | 143x128x75 mm |
| Weight | 0.55 kg | 0.55 kg |
| Added to E-Catalog | october 2015 | july 2015 |
Compare DoCash Vega and Golf
You may be interested in
My comparisons
DoCash Vega often compared
DoCash Golf often compared



