Comparison Element CF-104 vs Maestro MR-901
Add to comparison | ![]() | |
|---|---|---|
| Element CF-104 | Maestro MR-901 | |
| Outdated Product | from $17.00 | |
| TOP sellers | ||
| Type | floor standing | floor standing |
| Mechanism | axial | axial |
Specs | ||
| Power consumption | 45 W | 60 W |
| Number of speeds | 3 | 3 |
Features | ||
| Functions | oscillation height adjustment tilt adjustment | oscillation height adjustment tilt adjustment |
| Diameter | 40 cm | 40 cm |
| Number of blades | 3 | 3 |
| Base | cross base | cross base |
| Color | ||
| Added to E-Catalog | june 2019 | july 2016 |
Compare Element CF-104 and Maestro MR-901
You may be interested in
My comparisons
Element CF-104 often compared
Glossary
Power consumption
The maximum power consumed by the fan during operation. The higher the power consumption, the higher, usually, the greater the airflow rate created by the fan, and, accordingly, the higher the performance of the device. On the other hand, power usually directly affects the price, all other things being equal.

