Comparison VR Box 2 vs Smarterra VR
Add to comparison | ![]() | ![]() |
|---|---|---|
| VR Box 2 | Smarterra VR | |
from $21.08 | Outdated Product | |
| TOP sellers | ||
Aspherical lenses, adjustable focus and interpupillary distance, sliding cover for access to the smartphone camera, remote control, comfortable Hook-and-loop straps. It is necessary to have a gyroscope in the phone, sometimes lenses fog up from the inside. | ||
| Device type | VR glasses for phone | VR glasses for phone |
| Purpose (compatibility) | Android iOS (iPhone) | Android iOS (iPhone) |
Specs | ||
| Max. phone screen size | 6 " | 6 " |
| Lens distance adjusting | ||
| Pupillary distance adjustment | ||
General | ||
| Controller | ||
| Material | plastic | plastic |
| Dimensions (HxWxD) | 90x190x130 mm | 130x190x105 mm |
| Weight | 400 g | 320 g |
| Added to E-Catalog | september 2016 | may 2016 |
Compare VR Box 2 and Smarterra VR
You may be interested in
VR Box 2 often compared
Smarterra VR often compared

















