Comparison Imperial 510 510x510 vs Imperial 490 A 490x490
Add to comparison | ![]() | ![]() |
|---|---|---|
| Imperial 510 510x510 | Imperial 490 A 490x490 | |
from $20.20 up to $24.04 | from $19.88 up to $22.28 | |
| TOP sellers | ||
| Mount type | mortise overhead | mortise overhead |
| Material | stainless steel | stainless steel |
| Shape | round | round |
Working surface | ||
| Tap hole | ||
General | ||
| Surface type | glossy matte textured | glossy matte textured |
| Minimum cabinet width (base) | 500 mm | 500 mm |
| Working surface size | 510x510 mm | 490x490 mm |
| Main bowl size (LxWxD) | 385x385x165 mm | 385x385x165 mm |
| Color | ||
| Added to E-Catalog | february 2015 | february 2015 |
Compare Imperial 510 and 490 A
You may be interested in
My comparisons

