Comparison ARNY AVD-710MD NEW vs ARNY AVD-710M
Add to comparison | ![]() | ![]() |
|---|---|---|
| ARNY AVD-710MD NEW | ARNY AVD-710M | |
| Outdated Product | from $109.07 up to $119.96 | |
| TOP sellers | ||
Main specs | ||
| Type | internal panel (intercom) | internal panel (intercom) |
Internal panel (intercom) | ||
| Display size | 7 " | 7 " |
| Screen resolution | 800x480 px | 800x480 px |
| Touch buttons | ||
| Pluggable outdoor panels | 2 | 2 |
| Additional internal panels | 3 pcs | 3 pcs |
| Connectable surveillance cameras | 2 pcs | 2 pcs |
| Alarm inputs | 2 | 2 |
| Features | event recording support motion sensor recording internal communication (intercom) built-in memory card reader up to 32 GB | event recording support motion sensor recording internal communication (intercom) built-in memory card reader up to 32 GB |
| Consumption (standby) | 2.4 W | |
| Consumption (during operation) | 6 W | |
| Size | 192x132x18 mm | 200x140x16 mm |
Call panel | ||
| Mount | wall | wall |
| Material | metal (anti-vandal) | metal (anti-vandal) |
| Color | ||
| Added to E-Catalog | june 2017 | july 2015 |
Compare ARNY AVD-710MD NEW and AVD-710M
You may be interested in
My comparisons
ARNY AVD-710MD NEW often compared
Glossary
Consumption (standby)
The amount of energy consumed by the intercom in standby mode. In this mode, the device is energized and is in a state of readiness to receive a call; no functions are used, and the readiness itself does not require a lot of energy. Therefore, the value of this parameter, usually, is rather low, and you should pay attention to it only if you fundamentally strive for maximum efficiency of the installed equipment.
Consumption (during operation)
Power consumption of the intercom in the operating mode. Usually, this item indicates the value for situations where the device's functions are used to the fullest — in particular, when the display is on and the speakerphone is on (if any, see above). Note that the consumption in the operating mode rarely exceeds 20 W, so in most cases it is more of a reference, and not a practically significant parameter.







