Comparison LIDIX ML-2FS vs LIDIX ML-2VS
Add to comparison | ![]() | ![]() |
|---|---|---|
| LIDIX ML-2FS | LIDIX ML-2VS | |
| Expecting restock | Expecting restock | |
| TOP sellers | ||
| Product Type | bill sorter | bill sorter |
Specs | ||
| Max. counting speed | 1500 bills/min | 1500 bills/min |
| Load Tray capacity | 500 bills | 500 bills |
| Receive pocket capacity | 250 bills | 250 bills |
| Number of receiving pockets | 2 | 2 |
| Pocket capacity of rejected bills | 100 bills | 100 bills |
Features | ||
| Authenticity Check | by size optical density magnetic marks ultraviolet (UV) infrared (IR) | by size optical density magnetic marks ultraviolet (UV) infrared (IR) |
| Sorting | by face by orientation by denomination | by face by orientation by denomination |
| Features | auto start value counting batch feature serial number scan | auto start value counting batch feature serial number scan |
General | ||
| Touchscreen | ||
| PC connection | ||
| Power source | power through mount | power through mount |
| Dimensions | 295x345x298 mm | 295x345x298 mm |
| Weight | 10 kg | 10 kg |
| Added to E-Catalog | november 2023 | november 2023 |
Compare LIDIX ML-2FS and ML-2VS
You may be interested in

