Comparison Leader Silvia vs Leader Noir
Add to comparison | ![]() | ![]() |
|---|---|---|
| Leader Silvia | Leader Noir | |
| Outdated Product | Outdated Product | |
| TOP sellers | ||
| Type of sewing machine | electromechanical | electromechanical |
| Shuttle | horizontal rotary | horizontal rotary |
| Loop formation | semi-automatic | semi-automatic |
Technical specs | ||
| Number of stitches | 17 | 17 |
| Number of loops | 1 | 1 |
| Max. stitch length | 4 mm | 4 mm |
| Max. stitch width | 5 mm | 5 mm |
| Max. presser foot height | 13 mm | 13 mm |
| Sewing speed | 700 st/min | 700 st/min |
Features | ||
| Features | reverse stitching free arm needle threader twin needle sewing | reverse stitching free arm needle threader twin needle sewing |
Adjustment options | ||
| Adjustments | thread tension | thread tension |
Included presser feet | ||
| Presser foots | universal foot zipper foot buttonhole foot | universal foot zipper foot buttonhole foot |
More specs | ||
| Led lighting | ||
| Power source | power through mount | power through mount |
| Power consumption | 70 W | 70 W |
| Extension table | ||
| Weight | 5.75 kg | 5.75 kg |
| Added to E-Catalog | february 2024 | february 2024 |
Compare Leader Silvia and Noir
You may be interested in
Glossary
Extension table
Additional side table, expanding the working space of the machine. Such equipment is useful when working with large fabrics, in quilting and some varieties of embroidery.

