Comparison Tenda RX9 Pro vs Tenda TX9 Pro
Add to comparison | ![]() | ![]() |
|---|---|---|
| Tenda RX9 Pro | Tenda TX9 Pro | |
| Outdated Product | from $39.99 | |
| TOP sellers | ||
| Product type | router | router |
| Data input (WAN-port) | Ethernet (RJ45) | Ethernet (RJ45) |
Wireless Wi-Fi connection | ||
| Wi-Fi standards | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Wi-Fi 3 (802.11g) Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) |
| Frequency band | 2.4GHz 5 GHz | 2.4GHz 5 GHz |
| Operating ranges | dual-band (2.4 GHz and 5 GHz) | dual-band (2.4 GHz and 5 GHz) |
| Wireless speed 2.4 GHz | 574 Mbps | 574 Mbps |
| Wireless speed 5 GHz | 2402 Mbps | 2402 Mbps |
| Bandwidth | 160 MHz | 160 MHz |
Connection and LAN | ||
| WAN | 1 port 1 Gbps | 1 port 1 Gbps |
| LAN | 3 ports 1 Gbps | 3 ports 1 Gbps |
Antenna and transmitter | ||
| Number of antennas | 4 | 4 |
| Antenna type | external | external |
| MU-MIMO | ||
| Gain | 6 dBi | 6 dBi |
| 2.4 GHz antennas | 2 | 2 |
| 5 GHz antennas | 2 | 2 |
| Transmitter power | 23 dBm | 23 dBm |
| Signal strength 2.4 GHz | 20 dBm | 20 dBm |
| Signal strength 5 GHz | 23 dBm | 23 dBm |
Hardware | ||
| CPU cores | 2 | 2 |
| Clock Speed | 1.6 GHz | 1.6 GHz |
Functions | ||
| Features | NAT Beamforming firewall | NAT Beamforming firewall |
| More features | DHCP server VPN DDNS DMZ | DHCP server VPN DDNS DMZ |
Security | ||
| Safety standards | WPA WEP WPA2 WPA3 | WPA WEP WPA2 WPA3 |
General | ||
| Operating temperature | 0 °C ~ +40 °C | 0 °C ~ +40 °C |
| Dimensions | 273x163x44 mm | 273x163x44 mm |
| Color | ||
| Added to E-Catalog | september 2021 | september 2021 |
Compare Tenda RX9 Pro and TX9 Pro
You may be interested in
My comparisons
Tenda RX9 Pro often compared



