Dell Value SAS 400-BFXX 960 GB 400-BFXX
![]() | Compare prices 2 → When you make a purchase through links on our site, we may receive a affiliate commission.
|
Dell 400-BFXX 1.92 TB1.92 TB 400-AXOP 1.92 TB 400-AXPB 1.92 TB 400-BDUO 1.92 TB 400-BFZC 3.84 TB 400-AXPF 3.84 TB 400-BBQZ 200 GB200 GB200 GB300 GB400 GB400 GB400 GB480 GB 400-AQNY 480 GB 400-AQOL 480 GB 400-BCNF 480 GB 400-BCQG 800 GB800 GB 400-AZQO 960 GB 400-ANOL 960 GB 400-ATLL 960 GB 400-ATLR 960 GB 400-ATLS 960 GB 400-AXOR 960 GB 400-AXOX 960 GB 400-AXPY 960 GB 400-BBOU 960 GB 400-BFRU 960 GB 400-BFXX 960 GB 400-BFYB 960 GB 400-BFZL 960 GB 400-BJSW 960 GB 400-BJSX 960 GB 400-BJTB | |||||||||||||||
| |||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2026 - new arrivals, bestsellers, and the most relevant models Dell.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Dell 2026 - new arrivals, bestsellers, and the most relevant models Dell.
Dell Value SAS 400-BFXX configurations
| Price for Dell Value SAS 400-BFXX | ||||
|---|---|---|---|---|
| Dell Value SAS 345-BBWE 1.92 TB | from $3,813.66 | 2 offers | ||
| Dell Value SAS 400-AXOP 1.92 TB 400-AXOP | from $1,054.74 | 2 offers | ||
| Dell Value SAS 400-AXPB 1.92 TB 400-AXPB | from $1,420.26 | 2 offers | ||
| Dell Value SAS 400-BDUO 1.92 TB 400-BDUO | from $883.68 | 2 offers | ||
| Dell Value SAS 400-BFZC 1.92 TB 400-BFZC | from $931.05 | 2 offers | ||
| Dell Value SAS 400-AXPF 3.84 TB 400-AXPF | from $1,324.47 | 2 offers | ||
| Dell Value SAS 400-BBQZ 3.84 TB 400-BBQZ | from $2,508.75 | 2 offers | ||
| Dell Value SAS 400-ADSG 200 GB | from $641.00 | 3 offers | ||
| Dell Value SAS 400-AFLW 200 GB | from $517.46 | 2 offers | ||
| Dell Value SAS 400-ADSB 200 GB | from $502.54 | 2 offers | ||
| Dell Value SAS 400-ABLS 300 GB | from $551.43 | 2 offers | ||
| Dell Value SAS 400-AEIS 400 GB | from $666.94 | 2 offers | ||
| Dell Value SAS 400-ALZB 400 GB | from $666.94 | 2 offers | ||
| Dell Value SAS 400-AFLH 400 GB | from $570.00 | 4 offers | ||
| Dell Value SAS 400-AQNY 480 GB 400-AQNY | from $625.71 | 2 offers | ||
| Dell Value SAS 400-AQOL 480 GB 400-AQOL | from $625.71 | 2 offers | ||
| Dell Value SAS 400-BCNF 480 GB 400-BCNF | from $675.28 | 2 offers | ||
| Dell Value SAS 400-BCQG 480 GB 400-BCQG | from $237.60 | 2 offers | ||
| Dell Value SAS 400-AFLF 800 GB | from $445.94 | 2 offers | ||
| Dell Value SAS 400-AZQO 800 GB 400-AZQO | from $253.80 | 2 offers | ||
| Dell Value SAS 400-ANOL 960 GB 400-ANOL | from $1,061.32 | 2 offers | ||
| Dell Value SAS 400-ATLL 960 GB 400-ATLL | from $644.29 | 2 offers | ||
| Dell Value SAS 400-ATLR 960 GB 400-ATLR | from $1,061.32 | 2 offers | ||
| Dell Value SAS 400-ATLS 960 GB 400-ATLS | from $1,061.32 | 2 offers | ||
| Dell Value SAS 400-AXOR 960 GB 400-AXOR | from $995.53 | 2 offers | ||
| Dell Value SAS 400-AXOX 960 GB 400-AXOX | from $625.34 | 2 offers | ||
| Dell Value SAS 400-AXPY 960 GB 400-AXPY | from $625.34 | 2 offers | ||
| Dell Value SAS 400-BBOU 960 GB 400-BBOU | from $378.00 | 2 offers | ||
| Dell Value SAS 400-BFRU 960 GB 400-BFRU | from $378.00 | 2 offers | ||
| Dell Value SAS 400-BFXX 960 GB 400-BFXX | from $625.34 | 2 offers | ||
| Dell Value SAS 400-BFYB 960 GB 400-BFYB | from $378.00 | 2 offers | ||
| Dell Value SAS 400-BFZL 960 GB 400-BFZL | from $651.29 | 2 offers | ||
| Dell Value SAS 400-BJSW 960 GB 400-BJSW | from $651.29 | 2 offers | ||
| Dell Value SAS 400-BJSX 960 GB 400-BJSX | from $651.29 | 2 offers | ||
| Dell Value SAS 400-BJTB 960 GB 400-BJTB | from $988.95 | 2 offers | ||
Video reviews
We recommendCompare using chart →












