Samsung QN-55Q60D 55 " (QN55Q60DAFXZA)
![]() |
Samsung QN-55Q60D 55 "
Screen:55 ", 3840x2160 px, 60 Hz, Dual LED
Picture:FreeSync, 4K upscaling, HDR, brightness enhancement, black enhancement
Multimedia:Smart TV, Wi-Fi, LAN
Controls:voice, assistant
Pantone certification. Integrated SmartThings hub, Matter compatible, Zigbee/Thread module. Q-Symphony technology for synchronizing TV sound with a soundbar. AI sound optimization. Remote control with solar panel. ATSC/ClearQAM tuner.
All specifications
Specifications QN-55Q60D
|
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2025 - new products, best sales and most actual models Samsung.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2025 - new products, best sales and most actual models Samsung.
![](/posts/files/6562/large_wb_pic.jpg)
Which TV sensor is the best? And which one is optimal in terms of price and quality?We study the pros and cons of modern TV matrices
![](/posts/files/2692/large_wb_pic.jpg)
How to choose a TV diagonal and resolution for your room?Is it always worth taking a larger TV? Perhaps 55" will be too much for a small room, but 32" is a perfect option?
Buy Samsung QN-55Q60D 55 "
All prices 6 →When you make a purchase through links on our site, we may earn an affiliate commission.
SAMSUNG 55-Inch Class QLED 4K Q60D Series Quantum HDR Smart TV w/Object Tracking Sound Lite Motion Xcelerator Slim Design Ga | $547.99 | ![]() | |||
Samsung - 55” Class Q60D Series QLED 4K Smart Tizen TV (2024) QN55Q60DAFXZA | $549.99 | ![]() | |||
Samsung 55" Class Q60D QLED HDR UHD 4K Smart TV - Black (QN55Q60D) | $549.99 | ![]() | |||
Samsung 55" Class QLED 4K Q60D in Black QN55Q60DAF | $549.99 | ![]() | |||
Samsung 55' Class Q60D Series QLED 4K Smart TV (QN55Q60DAFXZA, 2024) QN55Q60DAFXZA | $647.20 | ![]() | |||
Samsung Samsung QLED TV Q60D 4K Smart 55-Inch in Black (2024) QN55Q60DAFXZA | $548.00 | ![]() |
Samsung QN-55Q60D configurations
Price for Samsung QN-55Q60D | ||||
---|---|---|---|---|
![]() | Samsung QN-32Q60D 32 " | from $427.99 | 6 offers | |
![]() | Samsung QN-43Q60D 43 " | from $419.99 | 7 offers | |
![]() | Samsung QN-50Q60D 50 " | from $528.00 | 5 offers | |
![]() | Samsung QN-55Q60D 55 " | from $547.99 | 6 offers | |
![]() | Samsung QN-65Q60D 65 " | from $679.99 | 8 offers | |
![]() | Samsung QN-70Q60D 70 " | from $948.00 | 5 offers | |
![]() | Samsung QN-75Q60D 75 " | from $895.00 | 7 offers | |
![]() | Samsung QN-85Q60D 85 " | from $1,297.99 | 6 offers |
We recommendCompare using chart →