Seagate Momentus 2.5" ST9160412AS 160 GB
Videos 3 |
Seagate ST9160412AS | |||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2025 - new products, best sales and most actual models Seagate.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2025 - new products, best sales and most actual models Seagate.
Seagate Momentus 2.5" ST9160412AS configurations
Price for Seagate Momentus 2.5" ST9160412AS | ||||
---|---|---|---|---|
Seagate Momentus 2.5" ST9160412AS 160 GB | from $48.00 | 2 offers | ||
Seagate Momentus 2.5" ST9250315AS 250 GB | from $48.90 | 1 offer | ||
Seagate Momentus 2.5" ST9250410AS 250 GB | from $69.19 | 1 offer | ||
Seagate Momentus 2.5" ST9320325AS 320 GB | from $57.00 | 1 offer | ||
Seagate Momentus 2.5" ST9320423AS 320 GB | from $45.00 | 1 offer | ||
Seagate Momentus 2.5" ST9500420AS 500 GB | from $40.00 | 2 offers | ||
Seagate Momentus 2.5" ST9500423AS 500 GB cache 16 MB | from $52.99 | 1 offer | ||
Seagate Momentus 2.5" ST9500325AS 500 GB ST9500325AS | from $29.00 | 2 offers | ||
Seagate Momentus 2.5" ST9750420AS 750 GB | from $55.00 | 1 offer | ||
Seagate Momentus 2.5" ST9750423AS 750 GB | from $120.19 | 1 offer | ||
Seagate Momentus 2.5" ST1000LM024 1 TB | from $52.00 | 1 offer |
Video reviews
We recommendCompare using chart →