IBM Express 2.5" 00NA596 500 GB
![]() | Outdated Product Placement: built-in; Type: HDD; Volume: 500 GB; Form factor ("): 2.5; Connection: SAS; RPM: 7200 rpm; E-Catalog uses affiliate links compensated by our partners. |
IBM 00NA596 | |||||||||||||||||
| |||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog IBM 2026 - new arrivals, bestsellers, and the most relevant models IBM.
IBM Express 2.5" 00NA596 configurations
| Price for IBM Express 2.5" 00NA596 | ||||
|---|---|---|---|---|
| IBM Express 2.5" 00NA591 1 TB 00NA591 | from $250.00 | 2 offers | ||
| IBM Express 2.5" 41Y8236 1 TB 41Y8236 | from $357.37 | 1 offer | ||
| IBM Express 2.5" 00AJ146 1.2 TB | from $150.00 | 4 offers | ||
| IBM Express 2.5" 00NA576 300 GB 00NA576 | from $172.16 | 1 offer | ||
| IBM Express 2.5" 00NA606 300 GB 00NA606 | from $212.00 | 2 offers | ||
| IBM Express 2.5" 00NA626 300 GB 00NA626 | from $201.49 | 2 offers | ||
| IBM Express 2.5" 49Y6173 300 GB 49Y6173 | from $121.07 | 1 offer | ||
| IBM Express 2.5" 90Y8953 500 GB | from $205.15 | 4 offers | ||
| IBM Express 2.5" 00NA611 600 GB 00NA611 | from $98.89 | 2 offers | ||
| IBM Express 2.5" 00NA631 600 GB 00NA631 | from $360.79 | 1 offer | ||
| IBM Express 2.5" 49Y2048 600 GB 49Y2048 | from $297.00 | 2 offers | ||
| IBM Express 2.5" 49Y2078 600 GB 49Y2078 | from $205.35 | 1 offer | ||
| IBM Express 2.5" 49Y6177 600 GB 49Y6177 | from $317.02 | 1 offer | ||
| IBM Express 2.5" 00NA616 900 GB | from $267.78 | 2 offers | ||









