HP Victus 16-r1000
Photos 18 | $1,349.99 up to $1,349.00 Display:16.1 ", 1920x1080 (16:9) / 2560x1440 (16:9) CPU:Core i5 / Core i7, 14450HX - 14700HX, 1.5 - 1.9 GHz Graphics card:RTX 4050 - RTX 4070 RAM:16 / 32 GB Storage:SSD M.2 NVMe, 512 / 1024 GB Laptop weight:2.3 kg |
Configurations HP Victus 16-r1000 1
16-R1047NR | Core i7 | 14650HX | 16 GB | RTX 4050 | SSD M.2 NVMe | 1024 GB | $1,349.99 | Newegg.com | |||
16-r1032ua new | Core i5 | 14450HX | 16 GB | RTX 4050 | SSD M.2 NVMe | 512 GB | out of stock | ||||
16-r1036ua new | Core i5 | 14450HX | 16 GB | RTX 4050 | SSD M.2 NVMe | 512 GB | out of stock | ||||
16-r1031ua new | Core i5 | 14450HX | 32 GB | RTX 4050 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1029ua new | Core i5 | 14450HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1023ua new | Core i5 | 14500HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1024ua new | Core i5 | 14500HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1013ua new | Core i7 | 14650HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1014ua new | Core i7 | 14650HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1017ua new | Core i7 | 14650HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1018ua new | Core i7 | 14650HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1021ua new | Core i7 | 14650HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1022ua new | Core i7 | 14650HX | 32 GB | RTX 4060 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1001ua new | Core i7 | 14650HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1002ua new | Core i7 | 14650HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1005ua new | Core i7 | 14650HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1006ua new | Core i7 | 14650HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1010ua new | Core i7 | 14650HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1000ua new | Core i7 | 14700HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1003ua new | Core i7 | 14700HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1004ua new | Core i7 | 14700HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1007ua new | Core i7 | 14700HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock | ||||
16-r1008ua new | Core i7 | 14700HX | 32 GB | RTX 4070 | SSD M.2 NVMe | 1024 GB | out of stock |
Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?
How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
We recommend