HP EliteBook Ultra G1i 14
![]() | New New product is expected NewEliteBookultrabookextreme battery lifeOLED120 HztouchscreenSSD M.2USB4 40 GbpsWi-Fi 7good acousticsbacklight3D face scannergood DCI-P3DDR5 Display:14 ", 2880x1800 (16:10) CPU:Core Ultra 5 / Core Ultra 7, 228V - 268V, 2.1 / 2.2 GHz Graphics card:Arc Graphics 130V / Arc Graphics 140V RAM:16 / 32 GB Storage:SSD M.2 NVMe, 256 - 2048 GB Laptop weight:1.2 kg |
Configurations HP EliteBook Ultra G1i 14 0
9V489AVV1 new | Core Ultra 5 | 228V | 32 GB | Arc Graphics 130V | 1024 GB | DOS | out of stock | |||
B9ZW8ET new | Core Ultra 5 | 228V | 32 GB | Arc Graphics 130V | 512 GB | Win 11 Pro | out of stock | |||
B68RMEA new | Core Ultra 7 | 256V | 16 GB | Arc Graphics 140V | 256 GB | Win 11 Pro | out of stock | |||
9V491AVV1 new | Core Ultra 7 | 258V | 32 GB | Arc Graphics 140V | 1024 GB | DOS | out of stock | |||
9V491AVV2 new | Core Ultra 7 | 258V | 32 GB | Arc Graphics 140V | 2048 GB | DOS | out of stock | |||
B68RLEA new | Core Ultra 7 | 258V | 32 GB | Arc Graphics 140V | 512 GB | Win 11 Pro | out of stock | |||
B0SA8AVITM1 new | Core Ultra 7 | 268V | 32 GB | Arc Graphics 140V | 1024 GB | Win 11 Pro | out of stock |

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
Video reviews
We recommend